
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
Πάνω από 350 δρομείς απόλαυσαν ένα υπέροχο χειμωνιάτικο σκηνικό και στις δύο διαδρομές του 2ου αγώνα της σειράς Pearl Izumi Mountain Cup στην Πεντέλη. Ο Γιώργος Διαλεκτός με 0.54.37 και η Γλυκερία Τζιατζιά με 1.00.11 πήραν άλλη μία νίκη μην αφήνοντας κανέναν να αμφισβητήσει τα πρωτεία τους. Δείτε τα προσωρινά αποτελέσματα και των 2 αγώνων
Αγώνας 11χλμ
| Pos | Name | Category | Club | Time |
| 1 | Giorgos Dialektos | M30-39 | SALOMON HELLAS | 00.54.37 |
| 2 | Aleksandros Kampoyropoylos | M40-49 | ODLO / LA SPORTIVA | 00.56.58 |
| 3 | Athanasios Pagoynadis | M18-29 | ADIDAS | 00.57.20 |
| 4 | Nikos Dhmhtriadhs | M40-49 | 00.59.52 | |
| 5 | Thanasis Liopyris | M40-49 | MARATHON CLUB DYNAFIT | 01.00.00 |
| 6 | Thodoris Zisis | M30-39 | Allterrainrunners/palirria | 01.00.09 |
| 7 | Glykeria Tziatzia | F18-39 | SALOMON HELLAS | 01.00.11 |
| 8 | Ilias Sagkriotis | M30-39 | North Outdoor Training | 01.00.22 |
| 9 | Slabek Matras | M40-49 | SALOMON HELLAS | 01.01.46 |
| 10 | Theodoros Dabiotis | M18-29 | Inov8gr / Drclub.gr | 01.02.03 |
| 11 | Georgios Athanasopoylos | M30-39 | Krommidas Coaching S | 01.02.31 |
| 12 | Fotis Tsirimokos | M30-39 | Allterrainrunners | 01.03.04 |
| 13 | Aris Zagkos | M30-39 | North Outdoor Training | 01.04.29 |
| 14 | Petros Tasiopoylos | M40-49 | MARATHON CLUB DYNAFIT | 01.04.36 |
| 15 | Batistas Kostalampros | M18-29 | 01.05.06 | |
| 16 | Giorgos Boylgaris | M30-39 | North Outdoor Training | 01.05.21 |
| 17 | Apostolos Tsakiris | M40-49 | ALPAMAYOPRO | 01.05.37 |
| 18 | Odysseas Mpoyzoykas | M30-39 | MARATHON CLUB DYNAFIT | 01.05.50 |
| 19 | Aleksandros Iatroy | M30-39 | Allterrainrunners | 01.06.49 |
| 20 | Nikos Ponireas | M18-29 | 2407m Kardamili Moun | 01.07.07 |
| 21 | John Aron | M30-39 | 01.08.17 | |
| 22 | Ioannis Pyrgelis | M30-39 | xanthi runners | 01.10.32 |
| 23 | Konstantinos Zagkos | M18-29 | North Outdoor Training | 01.10.51 |
| 24 | Basilis Sonikian | M30-39 | TOP GYM | 01.10.59 |
| 25 | Armandos Kyriakis | M18-29 | 01.11.02 | |
| 26 | Anargyros Royssos | M30-39 | 01.11.03 | |
| 27 | Fanis Blastos | M30-39 | 01.11.12 | |
| 28 | Basilis Soybatzis | M40-49 | 01.12.40 | |
| 29 | Mixalis Xalikias | M30-39 | 01.12.40 | |
| 30 | Dimitris Meggos | M40-49 | 01.12.53 | |
| 31 | Ioannis Gerakoylakos | M40-49 | 01.13.26 | |
| 32 | Nikos Paradeisopoylos | M30-39 | 01.13.28 | |
| 33 | Maria Malai | F18-39 | 01.13.33 | |
| 34 | Foteini Koloka | F18-39 | Urban Trail Runners | 01.13.33 |
| 35 | Giorgos Paxnelis | M40-49 | Urban Trail Runners | 01.13.33 |
| 36 | Eyaggelos Xatzixristofas | M40-49 | 01.13.34 | |
| 37 | Peter Biehler | M50+ | Ttt | 01.13.42 |
| 38 | Giannis Kostakis | M40-49 | PATH RUNNERS | 01.13.53 |
| 39 | Xronis Iliadis | M30-39 | 01.13.54 | |
| 40 | Georgios Dimos | M50+ | 01.14.10 | |
| 41 | Baggelis Toyloypis | M30-39 | 01.14.15 | |
| 42 | Basilis Makantanis | M50+ | 01.14.18 | |
| 43 | Konstantinos Konstantinoy | M30-39 | 01.14.23 | |
| 44 | Nikos Kontogiannis | M50+ | 01.14.24 | |
| 45 | Ian Goulson | M40-49 | Tyne Tri | 01.14.28 |
| 46 | Xaris Stolis | M30-39 | 01.14.35 | |
| 47 | Jamie Anderson | M30-39 | 01.14.36 | |
| 48 | Kyprioths Theodoros | M40-49 | 01.15.25 | |
| 49 | Emmanoyil Lekkas | M18-29 | 01.15.28 | |
| 50 | Gina Nikolaidi | F18-39 | 01.16.10 | |
| 51 | Ioannis Gkoyrtsoylis | M30-39 | 01.16.15 | |
| 52 | Nikolas Pagoynas | M40-49 | North Outdoor Training | 01.18.07 |
| 53 | Petros Koymentakos | M40-49 | SNAILS RUNNING TEAM | 01.18.12 |
| 54 | Nikos Lamproy | M40-49 | 01.18.36 | |
| 55 | Giannis Abrampos | M30-39 | RECUERDOS | 01.18.41 |
| 56 | Giorgos La?os | M40-49 | 01.18.59 | |
| 57 | Zaxarias Lionakis | M30-39 | 01.19.19 | |
| 58 | Katerina Zerlente | F18-39 | North Outdoor Training | 01.19.33 |
| 59 | Anastasios Koytsopodiotis | M40-49 | Cgs Tri Team | 01.19.35 |
| 60 | Antonis Foysekis | M30-39 | Urban Trail Runners | 01.19.40 |
| 61 | Philippe Sauer | M40-49 | 01.19.41 | |
| 62 | Nikolaos Glytsis | M30-39 | Regalinas | 01.20.06 |
| 63 | Spyros Benetsianos | M40-49 | 01.20.37 | |
| 64 | Panagiotis Dafnis | M30-39 | 01.20.39 | |
| 65 | Filios Keramidas | M40-49 | Cgs Tri Team | 01.20.43 |
| 66 | Baggelis Tsalas | M40-49 | 01.21.01 | |
| 67 | Sofoklis Mpaltatzis | M40-49 | Natural High | 01.21.07 |
| 68 | Ntenis Xristodoylatos | M50+ | Cando Sports Massage | 01.21.11 |
| 69 | Baggelis Marinogloy | M40-49 | 01.21.12 | |
| 70 | Steve Skarlatos | M30-39 | COATRUNNERS | 01.21.17 |
| 71 | Konstantinos Kilimiris | M40-49 | Runner Store Trail T | 01.22.01 |
| 72 | Miltos Gkolemis | M40-49 | 01.22.02 | |
| 73 | Stayros Bosyniotis | M40-49 | 01.22.14 | |
| 74 | Xristos Fragkakis | M40-49 | 01.22.14 | |
| 75 | Ioannis Dritsas | M30-39 | 01.22.21 | |
| 76 | Afentoylis Stafylarakis | M40-49 | 01.22.21 | |
| 77 | Aleksandros Drosos | M30-39 | 34bikeshop | 01.22.35 |
| 78 | Konstantinos Eystratioy | M30-39 | Marathon Bay | 01.22.42 |
| 79 | Eyaggelos Perdikas | M30-39 | 01.22.42 | |
| 80 | Kostantinos Panagopoylos | M30-39 | 01.22.44 | |
| 81 | Eyaggelos Sotirxos | M18-29 | Sotirchos Engineering Racing | 01.22.45 |
| 82 | Agapi Dimakopoyloy | F40+ | 01.22.48 | |
| 83 | Biky Deligeorgi | F40+ | Cgs Tri Team | 01.22.49 |
| 84 | Panagiotis Polymenakos | M30-39 | Runner Store Trail T | 01.22.52 |
| 85 | Aleksandros Mayridis | M40-49 | 01.23.16 | |
| 86 | Aleksandros Mayrikakis | M50+ | 01.23.30 | |
| 87 | Aleksandros Psyllas | M30-39 | 01.23.41 | |
| 88 | Athanasios Eyaggeloy | M30-39 | CROSSFIT CHALANDRI | 01.24.21 |
| 89 | Theodoros Kotrotsos | M40-49 | Runner Store Trail T | 01.24.29 |
| 90 | Anestis Xatzirigas | M18-29 | Urban Trail Runners | 01.24.39 |
| 91 | Xristos Tsokos | M18-29 | 01.24.57 | |
| 92 | Anastasios Tsoymanis | M40-49 | 01.25.03 | |
| 93 | Dimitrios Aimilioy | M30-39 | Aimiliou | 01.25.06 |
| 94 | Nikos Liakos | M40-49 | 01.25.09 | |
| 95 | Aleksandros Bakratsas | M30-39 | North Outdoor Training | 01.25.10 |
| 96 | Konstantinos Gatsios | M30-39 | TOP GYM | 01.25.12 |
| 97 | Dimitris Karboynis | M40-49 | 01.25.36 | |
| 98 | Georgios Sakolis | M40-49 | 01.25.36 | |
| 99 | Giorgos Albanidis | M18-29 | 4? Fitness Team | 01.25.42 |
| 100 | Xristos Anagnostoy | M40-49 | SAILINGBLUE.GR | 01.25.51 |
| 101 | Basileios Dermosoniadis | M40-49 | Cyclopolis | 01.25.53 |
| 102 | Giannis Romanos | M40-49 | 01.26.01 | |
| 103 | Aristomenis Paspalas | M40-49 | 01.26.05 | |
| 104 | Dimitris Bagias | M40-49 | 01.26.25 | |
| 105 | Antonis Boylgarakis | M40-49 | Cgs Tri Team | 01.26.49 |
| 106 | Dimitris Mpoykanos | M30-39 | 01.26.55 | |
| 107 | Nektaria Papoytsaki | F18-39 | Oropos Sport Team | 01.26.55 |
| 108 | Spyros Skiadas | M40-49 | 01.27.10 | |
| 109 | Sokratis Mitakos | M40-49 | 01.27.15 | |
| 110 | Konstantinos Klaoydatos | M50+ | FREE RUNNERS | 01.27.17 |
| 111 | Milena Mixopoyloy | F18-39 | 01.27.17 | |
| 112 | Marios Maniadakis | M30-39 | 01.27.18 | |
| 113 | Xaralampos Sklabenitis | M30-39 | 01.28.39 | |
| 114 | Adamantia Anastasatoy | F18-39 | 01.28.53 | |
| 115 | Dimitris Kostakis | M50+ | PATH RUNNERS | 01.29.05 |
| 116 | Adrianos Kroympoyzos | M40-49 | Orama-Mes | 01.29.25 |
| 117 | Dimitrios Anezyris | M40-49 | Orama-Mes | 01.29.25 |
| 118 | Baggelis Karampasis | M50+ | Hscc - Hellenic Span | 01.30.47 |
| 119 | Kostas Fotioy | M40-49 | 01.30.52 | |
| 120 | Dimitris Kyriakos | M30-39 | Urban Trail Runners | 01.30.54 |
| 121 | Athanasios Kontogiannis | M50+ | 01.31.00 | |
| 122 | Xristos Parthenidis | M40-49 | Runner Store Trail Team | 01.31.04 |
| 123 | Giorgos Tetsios | M30-39 | 01.31.09 | |
| 124 | Aleksandros Daskas | M40-49 | Oropos Sport Team | 01.31.10 |
| 125 | Anna Xoreba | F18-39 | 01.31.27 | |
| 126 | Nikos Lappas | M30-39 | Snail Team | 01.31.29 |
| 127 | Panagiota Katsorxh | F40+ | 01.31.32 | |
| 128 | Mixalis Moyrtzis | M40-49 | 4M FITNESS TEAM | 01.31.35 |
| 129 | Mixalis Moysiadis | M30-39 | 4M FITNESS TEAM | 01.31.35 |
| 130 | Dimitris Kotsilatis | M30-39 | 01.31.50 | |
| 131 | Nikos Stampoylis | M40-49 | 01.31.58 | |
| 132 | Spyros Tsakas | M30-39 | Runner Store Trail Team | 01.32.06 |
| 133 | Antonis Mitzalis | M40-49 | 01.32.15 | |
| 134 | Stelios Kakabogiannis | M30-39 | The Workout Lab | 01.33.15 |
| 135 | Antonhs Drosoylis | All Ages | 01.33.15 | |
| 136 | Basiliki Kapompasi | F18-39 | TOP GYM | 01.33.39 |
| 137 | Konstantinos Soloykos | M40-49 | Spot | 01.33.39 |
| 138 | Thanos Liaskos | M30-39 | TOP GYM | 01.33.40 |
| 139 | Albin Gerard | M40-49 | 01.33.43 | |
| 140 | Georgios Parpa?ris | M30-39 | 01.33.46 | |
| 141 | Maria Tsoyni | F18-39 | 01.33.53 | |
| 142 | Giorgos Soymas | M50+ | 01.33.58 | |
| 143 | Xaralampos Xoybardas | M30-39 | CROSSFIT CHALANDRI | 01.34.02 |
| 144 | Athanasios Fliakos | M50+ | 01.34.31 | |
| 145 | Andreas Kotsigiannis | M30-39 | 01.34.34 | |
| 146 | Eyaggelos Giannidakis | M18-29 | 01.34.35 | |
| 147 | Spyros Mpellos | M18-29 | 01.34.35 | |
| 148 | Basileios Psylakos | M18-29 | 01.34.35 | |
| 149 | Panos Giannakopoylos | M30-39 | BOCO HARAM SALAMINAS | 01.34.47 |
| 150 | Xristina Xatzigiannika | F40+ | 01.34.47 | |
| 151 | Apostolos Gkogkos | M30-39 | 01.34.53 | |
| 152 | Paylos Alekizogloy | M40-49 | PATH RUNNERS | 01.35.01 |
| 153 | Kyriakos Tsagkalidis | M40-49 | Qproject Sports Club | 01.35.01 |
| 154 | Grigoris Papagrigorioy | M18-29 | 01.35.44 | |
| 155 | Stefanos Tzanidis | M40-49 | 01.35.44 | |
| 156 | Filippos Zegkinogloy | M50+ | 01.35.51 | |
| 157 | Kyriaki Maggioroy | F40+ | 01.36.03 | |
| 158 | Konstantinos Skiadas | M30-39 | 01.36.12 | |
| 159 | Thanasis Papadimitrioy | M50+ | 01.37.23 | |
| 160 | Petros Katsabis | M50+ | Hydra runners | 01.37.40 |
| 161 | Konstantinos Katrodaylis | M40-49 | Pearl Izumi Greece | 01.37.57 |
| 162 | Ploytarxos Rigas | M30-39 | 01.38.01 | |
| 163 | Xaris Markopoylos | M40-49 | 01.38.03 | |
| 164 | Panagiotis Koytsoykis | M30-39 | 01.38.08 | |
| 165 | Eyaggelos Kantaris | M40-49 | Olympico 5x5 | 01.38.22 |
| 166 | Elena Nitsiopoyloy | F18-39 | 01.38.28 | |
| 167 | Aleksandra Boylpioti | F18-39 | 01.38.39 | |
| 168 | Olga Kotsina | F40+ | Runner Store Trail Team | 01.38.48 |
| 169 | Giorgos Mprabos | M30-39 | 01.39.14 | |
| 170 | Konstantinos Gkanatsios | M30-39 | 01.39.27 | |
| 171 | Xristina Syroy | F18-39 | FREE RUNNERS | 01.39.45 |
| 172 | Vasileios Xondros | M30-39 | 01.39.54 | |
| 173 | Panagiotis Apergis | M30-39 | 01.39.55 | |
| 174 | Nikolaos Mpimplis | M18-29 | 01.39.56 | |
| 175 | Panagiotis Papadimitrioy | M30-39 | Marathon Team | 01.40.01 |
| 176 | Giorgos Argyrokastritis | M30-39 | 01.40.04 | |
| 177 | Basilis Kaboylakos | M40-49 | 01.40.10 | |
| 178 | Xaralampos Loykipoydis | M40-49 | 01.40.14 | |
| 179 | Panagiotis Mosxonas | M30-39 | North Outdoor Training | 01.40.40 |
| 180 | Xristina Sideri | F18-39 | 01.41.01 | |
| 181 | Stefanos Draganis | M40-49 | 01.41.02 | |
| 182 | Panagiotis Xrysoylis | M40-49 | 01.41.13 | |
| 183 | Aleksandros Koygioymtzis | M18-29 | 01.41.34 | |
| 184 | Iraklis Gkogkas | M50+ | 01.41.40 | |
| 185 | Mimis Vasileioy | M30-39 | RUNNING MAGAZINE | 01.42.52 |
| 186 | Konstantinos Giannoysis | M30-39 | TOP GYM | 01.42.52 |
| 187 | Ioannis Kremastotis | M40-49 | 01.43.14 | |
| 188 | Manos Makrymixalos | M30-39 | 01.44.45 | |
| 189 | Giorgos Mixalitsis | M40-49 | 01.44.51 | |
| 190 | Isaak Nathanailidis | M30-39 | L I O N C O D E .gr | 01.45.25 |
| 191 | Dimitris Bolonakis | M30-39 | 01.47.32 | |
| 192 | Basilis Moyzakis | M30-39 | 01.47.32 | |
| 193 | Matthaios Matthaioy | M30-39 | 01.48.53 | |
| 194 | Kostantinos Xatzikostantinoy | M40-49 | 01.49.46 | |
| 195 | Giorgos Mosxonas | M30-39 | North Outdoor Training | 01.50.23 |
| 196 | Aggelos Thodos | M30-39 | 01.50.35 | |
| 197 | Dimitris Thodos | M30-39 | 01.50.35 | |
| 198 | Giannis Maragkoydakis | M30-39 | Wind Prepaid Team | 01.51.05 |
| 199 | Konstantina Karatopoyzi | F40+ | 01.51.34 | |
| 200 | Giorgos Lyras | M50+ | 01.51.52 | |
| 201 | Konstantinos Koryllos | M40-49 | Cyclopolis | 01.51.54 |
| 202 | Giorgos Tzabelas | M40-49 | 01.51.54 | |
| 203 | Basileios Maniatopoylos | M30-39 | 01.52.06 | |
| 204 | Giorgos Dimitrakopoylos | M30-39 | 01.52.09 | |
| 205 | Marina Mpekoy | F40+ | 01.53.13 | |
| 206 | Aggeliki Aggelakoy | F40+ | 01.53.37 | |
| 207 | Xristos Karagiannis | M30-39 | 01.53.37 | |
| 208 | Anastasia Zotoy | F40+ | 01.53.41 | |
| 209 | Theoktisti Ntoymani | F18-39 | 01.53.44 | |
| 210 | Georgios Gidopoylos | M40-49 | 01.53.50 | |
| 211 | Marilena Athanasiadi | F40+ | MARATHON TEAM GREECE | 01.54.47 |
| 212 | Klairi Plastira | F18-39 | 01.54.53 | |
| 213 | Stayros Stamatoykos | M30-39 | 01.55.51 | |
| 214 | Dimitris Kollias | M40-49 | Cgs Tri Team | 01.57.16 |
| 215 | Aleksandra Ntakoy | F18-39 | 01.57.16 | |
| 216 | Miriam Rodriguez-Ruiz | F40+ | Hscc - Hellenic Span | 01.57.39 |
| 217 | Eleni Kontziali | F40+ | PATH RUNNERS | 01.57.39 |
| 218 | Basilis Kalogeropoylos | M30-39 | 01.58.19 | |
| 219 | Theodoros Tsoybelas | M30-39 | 01.58.36 | |
| 220 | Kyriakos Psaroylis | M50+ | Urban Trail Runners | 01.58.48 |
| 221 | Pantelhs Payloy | M40-49 | Jgp Hellas | 01.59.29 |
| 222 | Andreas Kakabogiannis | M30-39 | The Workout Lab | 01.59.30 |
| 223 | Antonios Tsakas | M40-49 | 01.59.52 | |
| 224 | Nikos Arampatzogloy | M30-39 | 02.05.50 | |
| 225 | Giorgos Gennarakis | M30-39 | Private Workout Kolonaki | 02.05.50 |
| 226 | Giorgos Aggelakos | M40-49 | 02.05.58 | |
| 227 | Dimitrios Kagkelaris | M50+ | Allterrainrunners | 02.06.56 |
| 228 | Ioannis Ntikiadis | M40-49 | Allterrainrunners | 02.06.56 |
| 229 | Xrysantoy Dhmhtrios | M18-29 | 02.09.23 | |
| 230 | Soyzana Paxta | F18-39 | Wind Prepaid Team | 02.10.16 |
| 231 | Tarsitsa Gatoy | F40+ | 02.10.33 | |
| 232 | Ioannis Papargyrioy | M18-29 | CROSSFIT CHALANDRI | 02.11.54 |
| 233 | Xristos Nixorlis | M40-49 | 02.13.41 | |
| 234 | Stayrianna Kyrkoy | F18-39 | Wind Prepaid Team | 02.16.26 |
| 235 | Dimitra Feloyka | F40+ | 02.16.26 | |
| 236 | Georgios Lebentis | M40-49 | Crazy Runners | 02.21.41 |
| 237 | Maria Roympa | F18-39 | 02.21.41 | |
| 238 | Konstantina Rapti | F18-39 | 02.43.36 | |
| 239 | Ioannis Noysias | M18-29 | 02.43.37 |
Αγώνας 6χλμ
| Pos | Name | Gender | Club | Time |
| 1 | Xristos Kexagias | Male | Kexagias Running Tea | 00.28.52 |
| 2 | Eygenios Zakynthinos | Male | Lararillo De Tormes | 00.29.16 |
| 3 | Eystratios Panagiotarakos | Male | 00.31.12 | |
| 4 | Georgios Siligardos | Male | 00.32.42 | |
| 5 | Giorgos Papakonstantinoy | Male | TOP GYM | 00.33.39 |
| 6 | Kostas Kommatas | Male | 00.34.54 | |
| 7 | Ivana Androvik | Female | Urban Trail Runners | 00.35.13 |
| 8 | Theodoros Paylidis | Male | TOP GYM | 00.36.21 |
| 9 | Monika Komninoy | Female | 00.36.27 | |
| 10 | Panagiotis Pagonis | Male | 00.36.45 | |
| 11 | Andreas Mpoygioyklis | Male | Allterrainrunners/hy | 00.37.03 |
| 12 | Nikolaos Polykandriotis | Male | 00.37.28 | |
| 13 | Xristoforos Tzoymas | Male | 00.38.03 | |
| 14 | Thodoris Pagoynas | Male | North Outdoor Training | 00.39.08 |
| 15 | Stelios Mangkanas | Male | CAMPION SCHOOL | 00.39.25 |
| 16 | Aleksandros Xristodoyloy | Male | 00.39.31 | |
| 17 | Dimitris Stasinos | Male | Urban Trail Runners | 00.40.29 |
| 18 | Eyaggelos Benetis | Male | TOP GYM | 00.40.38 |
| 19 | Ilias Kabalaris | Male | 00.40.49 | |
| 20 | Dimitris Thodis | Male | SPORTEVENT | 00.41.03 |
| 21 | Manos Kosmas | Male | 00.41.11 | |
| 22 | Eyxaris Kasegia | Female | Urban Trail Runners | 00.41.30 |
| 23 | Kostas Motsakos | Male | Urban Trail Runners | 00.41.47 |
| 24 | Konstantinos Bra?las | Male | Urban Trail Runners | 00.42.07 |
| 25 | Bera Ntasi | Female | UTR | 00.42.21 |
| 26 | Diamantea Rodanthi - Niki | Female | Urban Trail Runners | 00.42.39 |
| 27 | Sakis Magnisalis | Male | Cgs Tri Team | 00.42.46 |
| 28 | Giorgos Saklas | Male | 00.42.52 | |
| 29 | Korina Valaxi | Female | North Outdoor Training | 00.43.23 |
| 30 | Aggeliki Gkoyzoy | Female | 00.43.46 | |
| 31 | Aggelos Bentras | Male | 00.44.04 | |
| 32 | Axilleia Kontoy | Female | Cgs Tri Team | 00.44.10 |
| 33 | Teta Koytonia | Female | 00.44.14 | |
| 34 | Aleksandros Spiliotakis | Male | Urban Trail Runners | 00.44.23 |
| 35 | Foteini Manolaki | Female | 00.44.38 | |
| 36 | Panagiotis Laggas | Male | 00.44.41 | |
| 37 | Anastasios Xatzakos | Male | 00.44.43 | |
| 38 | Athanasios Sgoyropoylos | Male | 00.44.58 | |
| 39 | Nikos Mosxobos | Male | Minetta Runni | 00.45.08 |
| 40 | Spyridon Kapotas | Male | 00.45.09 | |
| 41 | Georgios Tsekoyrloykis | Male | Tsekjewellery.com | 00.45.58 |
| 42 | Ioannis Tsabdaridis | Male | nautilus | 00.46.00 |
| 43 | Aggelos Droympoykis | Male | 00.46.12 | |
| 44 | Ioannis Kothros | Male | 00.46.27 | |
| 46 | Georgios Karydis | Male | 00.47.05 | |
| 47 | Basilis Papadoylis | Male | 00.47.07 | |
| 48 | Maria Katsoyla | Female | TOP GYM | 00.47.11 |
| 49 | Georgios Ilias | Male | 00.47.12 | |
| 50 | Eleni Foskoloy | Female | 00.47.14 | |
| 51 | Dimitrios Patrikios | Male | 00.47.28 | |
| 52 | Elisabet Tsiberioti | Female | 00.47.32 | |
| 53 | Zoi Amoirali | Female | Cgs Tri Team | 00.47.35 |
| 54 | Stelios Karoyntzos | Male | Northbike.gr | 00.47.56 |
| 55 | Bladimiros Skoyrof | Male | 00.48.02 | |
| 56 | Georgios Bra?las | Male | 00.48.04 | |
| 57 | Anna Trompatzi | Female | Urban Trail Runners | 00.48.19 |
| 58 | Sokratis Iordanidis | Male | 00.48.40 | |
| 59 | Aleksandra Tsiomi | Female | Krommidas coaching | 00.48.43 |
| 60 | Mariel Pteroydi | Female | 00.48.45 | |
| 61 | Eleni Kyrpitzi | Female | Allterrainrunners | 00.48.46 |
| 62 | Eleonora Rossi | Female | Hydra runners | 00.48.53 |
| 63 | Aleksis Kyris | Male | 00.49.18 | |
| 64 | Stelios Kyriazis | Male | I Run | 00.49.24 |
| 65 | Konstantinos Xristodoylakis | Male | I-Run Ethniki | 00.49.27 |
| 66 | Nikos Mpaziotis | Male | Cgs Tri Team | 00.49.40 |
| 67 | Beronika Mpinzaroy | Female | E.O.S Axarnon | 00.49.43 |
| 68 | Maria Papantonioy | Female | 00.49.44 | |
| 69 | Konstantinos Mpalaskas | Male | 00.49.50 | |
| 70 | Georgia Papagianni | Female | CGS TRIATHLON TEAM | 00.50.04 |
| 71 | Anastasia Mpimpa | Female | Aps Apollo | 00.50.28 |
| 72 | Xara Roymanoy | Female | TOP GYM | 00.50.39 |
| 73 | Apostolis Polyxronakis | Male | Ags Proteas Rafinas | 00.51.42 |
| 74 | Stayroyla Santorinaioy | Female | Ags Proteas Rafinas | 00.51.48 |
| 75 | Dimitris Psyxas | Male | 00.52.16 | |
| 76 | Dimitra Galani | Female | ASSOS | 00.52.17 |
| 77 | Georgios Elizogloy | Male | 00.53.19 | |
| 78 | Ioannis Karellas | Male | 00.53.21 | |
| 79 | Xristos Gribas | Male | 00.53.25 | |
| 80 | Xristianna Karapiperi | Female | ASSOS | 00.53.41 |
| 81 | Nikos Polyxronakis | Male | Ags Proteas Rafinas | 00.53.55 |
| 82 | Afroditi Sgoyropoyloy | Female | 00.54.25 | |
| 83 | Isidora Lazaridoy | Female | CROSSFIT CHALANDRI | 00.54.29 |
| 84 | Xrysanthi Sotiropoyloy | Female | 00.54.36 | |
| 85 | Pasxalis Terzis | Male | CROSSFIT CHALANDRI | 00.55.19 |
| 86 | Xristos Giannakandropoylos | Male | 00.55.20 | |
| 87 | Noths Psaros | Male | 00.55.27 | |
| 88 | Konstantina Kostopoyloy | Female | 00.55.32 | |
| 89 | Florian Daiko | Male | nautilus | 00.55.40 |
| 90 | Iason Papazaxos | Male | MYATHLETE | 00.55.56 |
| 91 | Dimitra Papaggelopoyloy | Female | ASSOS | 00.55.59 |
| 92 | Maria Probeleggioy | Female | 00.55.59 | |
| 93 | Iosif Tzagkarakis | Male | 00.56.22 | |
| 94 | Eyaggelos Borgias | Male | Personal | 00.56.37 |
| 95 | Aggelos Katis | Male | Urban Trail Runners | 00.56.53 |
| 96 | Efi Pefani | Female | Urban Trail Runners | 00.56.53 |
| 97 | Katerina Tsabdaridoy | Male | nautilus | 00.56.57 |
| 98 | Pinelopi Karapiperi | Female | ASSOS | 00.57.10 |
| 99 | Ksanthippi Batikioti | Female | 00.57.16 | |
| 100 | Biki Androytsoy | Female | Cgs Tri Team | 00.57.36 |
| 101 | Aristea Basilopoyloy | Female | CHRONOSYSTEMS | 00.58.05 |
| 102 | Zoi Xanoy | Female | 00.58.29 | |
| 103 | Katerina Xli | Female | MYATHLETE | 00.58.47 |
| 104 | Giolanta Grammatikaki | Female | 00.58.50 | |
| 105 | Isidora Kampoli | Female | 00.58.50 | |
| 106 | Dionysia Psarri | Female | TOP GYM | 00.59.28 |
| 107 | Aleksis Komninos | Male | 01.00.00 | |
| 108 | Theano Fotopoyloy | Female | Runner Store Trail T | 01.01.12 |
| 109 | Stathis Toroynidis | Male | 01.01.45 | |
| 110 | Dimitra Anastasiadoy | Female | 01.02.11 | |
| 111 | Barbara Stergioy | Female | 01.04.51 | |
| 112 | Eirini Xristopoyloy | Female | 01.05.03 | |
| 113 | Sofia Stergioy | Female | Urban Trail Runners | 01.05.04 |
| 114 | Jinlong Chen | Male | DSA Running Team | 01.07.27 |
| 115 | Cuixia Li | Female | DSA Running Team | 01.07.27 |
| 116 | Mairh Nakoy | Female | 01.07.54 | |
| 117 | Eleytheria Abramidoy | Female | 01.10.16 | |
| 118 | Pantelis Abramidis | Male | 01.10.17 | |
| 119 | Iosifina Abramidoy | Female | 01.10.19 | |
| 120 | Stayroyla Moystaka | Female | PATH RUNNERS | 01.17.37 |
| 121 | Eleni Tressoy | Female | 01.18.17 | |
| 122 | Basiliki Pergamali | Female | CROSSFIT CHALANDRI | 01.18.21 |