
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
Δημοσιεύονται τα επίσημα αποτελέσματα των 11ων Αγώνων Βουνού Παρθένου Δάσους Παρανεστίου (Virgin Forest Trail) οι οποίοι διεξήχθησαν το τριήμερο 13-15 Οκτωβρίου
VFUT
| Γεν. Κατ. | Κατάτ.Κατηγορ. | BIB | Αθλητής | Κατηγορία | FINISH |
| 1 | 1 | 1075 | KOURKOURIKIS IOANNIS | M30 | 24:06:53 |
| 2 | 1 | 1039 | CEKOSKA KATARZINA | W30 | 24:59:27 |
| 3 | 2 | 1026 | GALOV PIRIN | M30 | 26:12:21 |
| 4 | 3 | 1006 | SARIGIANNIS THEOFILOS | M30 | 26:14:43 |
| 5 | 1 | 1043 | KOSTOPOULOS NIKOS | M50 | 26:29:06 |
| 6 | 4 | 1034 | MARGARITIDIS DIMITRIOS | M30 | 26:59:36 |
| 7 | 5 | 1092 | BAKAS THEODOROS | M30 | 27:14:45 |
| 8 | 2 | 1022 | SIDIROPOULOS PANAGIOTIS | M50 | 27:58:08 |
| 9 | 6 | 1014 | BARTZIOKAS VAIOS | M30 | 28:24:13 |
| 10 | 7 | 1017 | FAGKRIDAS KONSTANTINOS | M30 | 28:24:32 |
| 11 | 1 | 1048 | GKOLIS GEORGIOS | M20 | 28:35:26 |
| 12 | 8 | 1047 | STIMONIARIS ATHANASIOS | M30 | 29:20:26 |
| 13 | 3 | 1079 | MALTEZOS IOANNIS | M50 | 29:40:16 |
| 14 | 9 | 1040 | VLACHOS TAKIS | M30 | 29:42:51 |
| 15 | 4 | 1110 | KALEVEAS GEORGIOS | M50 | 29:49:27 |
| 16 | 10 | 1109 | LEOUTSAKOS THEODOROS | M30 | 30:05:48 |
| 17 | 11 | 1021 | TSIAPROUNIS VASILEIOS | M30 | 30:18:55 |
| 18 | 2 | 1088 | DIMITRIADIS GRIGORIS | M20 | 30:36:58 |
| 19 | 12 | 1068 | PAPACHARALAMPOUS GEORGIOS | M30 | 30:40:51 |
| 20 | 13 | 1086 | SOFRAS MICHAIL | M30 | 30:59:02 |
| 21 | 14 | 1074 | GEORGOULOPOULOS NIKOLAOS | M30 | 30:59:13 |
| 22 | 5 | 1031 | DALAKIOYRHS GEVRGIOS | M50 | 31:10:19 |
| 23 | 15 | 1065 | PAPPAS SPYROS | M30 | 31:10:28 |
| 24 | 16 | 1023 | KOYTROYPIS BASILEIOS | M30 | 31:13:22 |
| 25 | 17 | 1067 | ANAGNOSTOU MIXALIS | M30 | 31:13:33 |
| 26 | 3 | 1060 | EFTHIMIADIS KONSTANTINOS | M20 | 31:19:20 |
| 27 | 6 | 1072 | VALIOTIS KOSTAS | M50 | 31:24:27 |
| 28 | 18 | 1027 | TSAKIRIDIS VASILEIOS | M30 | 31:24:33 |
| 29 | 19 | 1019 | VASLIS NIKOLAOS | M30 | 31:49:50 |
| 30 | 20 | 1024 | CHATZINIKOLAOU PANAGIOTIS | M30 | 31:52:31 |
| 31 | 21 | 1038 | KONTIS NIKOLAOS | M30 | 31:52:47 |
| 32 | 22 | 1030 | VAGIAKAKOS THANASIS | M30 | 31:54:34 |
| 33 | 23 | 1097 | BALKANTZOPOULOS MICHAIL | M30 | 32:21:47 |
| 34 | 24 | 1001 | CHOUCHOUMIS NIKOLAOS | M30 | 32:52:59 |
| 35 | 25 | 1103 | BARMPALIAS CHARILAOS | M30 | 32:53:07 |
| 36 | 26 | 1000 | SOUSAMAS GEORGIOS | M30 | 32:58:01 |
| 37 | 27 | 1098 | EUTHIMIADIS GEORGIOS | M30 | 34:01:48 |
| 38 | 28 | 1096 | PANTAZIS GEORGIOS | M30 | 34:07:37 |
| 39 | 7 | 1076 | MITROULIS DIMITRIOS | M50 | 34:17:38 |
| 40 | 29 | 1008 | OIKONOMOY PERIKLIS | M30 | 34:25:15 |
| 41 | 30 | 1053 | PANAGOPOULOS GEORGIOS | M30 | 34:25:24 |
| 42 | 31 | 1070 | THANOS NIKOLAOS | M30 | 34:58:57 |
| 43 | 32 | 1041 | VLACHOS ANESTIS | M30 | 35:09:35 |
| 44 | 33 | 1012 | VARDAS GIANNIS | M30 | 35:09:44 |
| 45 | 34 | 1058 | VITOLIANOS KONSTANTINOS | M30 | 35:24:09 |
| 46 | 8 | 1045 | DELIGIANNIS MICHAIL | M50 | 35:24:13 |
| 47 | 9 | 1042 | PAPADOPOULOS NIKOS | M50 | 35:36:26 |
| 48 | 2 | 1105 | GKONTOURA ATHANASIA | W30 | 35:52:31 |
| 49 | 35 | 1049 | GOUMAS KONSTANTINOS | M30 | 36:09:09 |
| 50 | 36 | 1032 | FALTSIS VASILEIOS | M30 | 36:20:24 |
| 51 | 10 | 1112 | BROKOS NIKOLAOS | M50 | 36:39:52 |
| 52 | 4 | 1116 | RIGAS DIMITRIOS | M20 | 36:39:58 |
| 53 | 11 | 1050 | ADAMOPOULOS THEODORE | M50 | 36:45:37 |
| 54 | 12 | 1004 | PANAGIOTOPOULOS GRIGORIS | M50 | 37:18:15 |
| 55 | 13 | 1069 | SKYTTE SOEREN | M50 | 37:27:34 |
| 56 | 37 | 1061 | MOELLER KENT | M30 | 37:27:40 |
| 57 | 3 | 1089 | PRASAKI MATINA | W30 | 37:51:03 |
| 58 | 38 | 1095 | AIVALIOTIS ANTONIOS | M30 | 37:51:10 |
| 59 | 39 | 1082 | KYRIAZIS PETROS | M30 | 37:55:42 |
| 60 | 14 | 1100 | MATHESSIS SPYRIDON | M50 | 37:55:53 |
| 61 | 15 | 1029 | ALEXAKOS PANAGIOTIS | M50 | 37:56:07 |
| 62 | 40 | 1106 | ZARIFIS SPIROS | M30 | 37:56:31 |
| 63 | 16 | 1051 | MALLIARIS PANAGIOTIS | M50 | 37:56:37 |
| 64 | 41 | 1077 | RAPTIS CHARALAMPOS | M30 | 38:07:12 |
| 65 | 42 | 1078 | GIOGIAKAS ANASTASIOS | M30 | 38:07:15 |
| 66 | 17 | 1010 | KOLLIAS ANASTASIOS | M50 | 38:08:45 |
| 67 | 43 | 1025 | CHATZOPOULOS THOMAS | M30 | 38:24:02 |
| 68 | 44 | 1033 | BRAVAKIS DIMITRIOS | M30 | 38:24:06 |
| 69 | 18 | 1085 | POYTALIS IOANNIS | M50 | 38:24:12 |
| 70 | 19 | 1084 | PAPADOPOULOS IOANNIS | M50 | 38:24:25 |
| 71 | 1 | 1011 | VLACHODIMOS KONSTANTINOSO | M60+ | 38:24:46 |
| 72 | 20 | 1002 | KONSTANTINIDIS IOANNIS | M50 | 38:41:56 |
| 73 | 21 | 1015 | PRASINIS IOANNIS | M50 | 38:42:01 |
| 74 | 45 | 1044 | BOURAZANIS NEKTARIOS | M30 | 39:07:01 |
| 75 | 46 | 1005 | POURLIAKAS PETROS | M30 | 39:08:19 |
| 76 | 2 | 1117 | KASAPIS KONSTANTINOS |
M60+ | 39:32:37 |
| 77 | 47 | 1003 | KYRIAZOYDIS VASILEIOS | M30 | 39:32:40 |
| 78 | 48 | 1020 | FLOROS IOANNIS | M30 | 39:50:25 |
| 79 | 4 | 1046 | FETALIDOU KATERINA | W30 | 40:07:52 |
| 80 | 49 | 1111 | ANTONELOS EVANGELOS | M30 | 40:10:11 |
| 81 | 50 | 1063 | HANSEN JAKOB STAEHR | M30 | ΕΓΚΑΤ_36:07 |
| 82 | 51 | 1028 | BOCHON EUSEBIO | M30 | ΕΓΚΑΤ_17:28 |
| 83 | 5 | 1101 | FOLTOPOULOS MOISIS | M20 | ΕΓΚΑΤ_23:23 |
| 84 | 6 | 1102 | CHASTAS GEORGE | M20 | ΕΓΚΑΤ_24:08 |
| 85 | 7 | 1055 | KIOUMOURTZOGLOU EVRISTHENIS | M20 | ΕΓΚΑΤ_24:08 |
| 86 | 52 | 1108 | KAGKIOUZIS GRIGORIOS | M30 | ΕΓΚΑΤ_25:34 |
| 87 | 22 | 1083 | TSAPEKIS PANAGIOTIS | M50 | ΕΓΚΑΤ_26:27 |
| 88 | 3 | 1104 | STAVROU THRASIVOULOS | M60+ | ΕΓΚΑΤ_26:28 |
| 89 | 1 | 1115 | ZOUMPOULOGLOU IOANNA | W50 | ΕΓΚΑΤ_26:28 |
| 90 | 23 | 1018 | EVAGGELATOS GERASIMOS | M50 | ΕΓΚΑΤ |
| 91 | 24 | 1080 | IOANNOU IOANNIS | M50 | ΕΓΚΑΤ_18:20 |
| 92 | 25 | 1059 | SARRIS NESTOR | M50 | ΕΓΚΑΤ_20:34 |
| 93 | 8 | 1071 | TSACHALIDIS GEORGIOS | M20 | ΕΓΚΑΤ_21:54 |
| 94 | 26 | 1099 | SYRAKIS DIMITRIOS | M50 | ΑΠΟΚΛ_22:28 |
| 95 | 4 | 1064 | TSIRIKAS APOSTOLOS | M60+ | ΑΠΟΚΛ_22:28 |
| 96 | 1 | 1107 | GKIKA DOMAZETOVIC ANASTASIA | W20 | ΕΓΚΑΤ_12:17 |
| 97 | 53 | 1118 | ZIAMPARAS DIMITRIOS |
M30 | ΕΓΚΑΤ_09:31 |
| 98 | 27 | 1007 | KIOROGLOU DIMITRIOS | M50 | ΕΓΚΑΤ_10:14 |
| 99 | 54 | 1062 | LORENZEN HENNING | M30 | ΕΓΚΑΤ_11:24 |
| 100 | 28 | 1016 | GRIVAS VASILIOS | M50 | ΕΓΚΑΤ_11:50 |
| 101 | 55 | 1087 | MANGITSIS NIKOLAOS | M30 | ΕΓΚΑΤ_12:46 |
| 102 | 5 | 1013 | VENETIKIDIS DIMITRIOS | M60+ | ΕΓΚΑΤ_04:27 |
| 103 | 56 | 1057 | TRIANTAFYLLOU KONSTANTINOS | M30 | ΕΓΚΑΤ |
| 104 | 6 | 1054 | KALAITZIDIS ILIAS | M60+ | ΕΓΚΑΤ |
| 105 | 57 | 1037 | TORTOPIDIS CHRISTOS | M30 | ΕΓΚΑΤ_07:07 |
NTR
| Γεν. Κατ. | Κατάτ.Κατηγορ. | BIB | Αθλητής | Κατηγορία | FINISH |
| 1 | 1 | 806 | LEZPOURIDIS THEOXARIS |
M20 | 14:35:47 |
| 2 | 1 | 783 | KOUKOULIDIS THEODOROS | M30 | 15:19:41 |
| 3 | 2 | 748 | MAKEDOS THEOFILOS | M30 | 15:19:58 |
| 4 | 3 | 789 | ARKOUDIS PROKOPIOS | M30 | 15:30:35 |
| 5 | 1 | 735 | GKOUTZAKIS NAOUM | M50 | 16:39:27 |
| 6 | 4 | 705 | IOANNIDIS THEODOROS | M30 | 16:40:38 |
| 7 | 2 | 795 | OSEPASHVILI GEORGE | M20 | 16:48:09 |
| 8 | 5 | 766 | POURLIDAS THOMAS | M30 | 17:14:33 |
| 9 | 3 | 763 | LOUKAS GEORGIOS | M20 | 17:17:00 |
| 10 | 4 | 742 | KASTRITIS PANAYIOTIS | M20 | 17:17:03 |
| 11 | 5 | 767 | SIMOGLOU GEORGIOS | M20 | 17:23:13 |
| 12 | 2 | 772 | PETRAKOS PETROS | M50 | 17:27:25 |
| 13 | 6 | 721 | KOUSTENIS IOANNIS | M30 | 17:35:10 |
| 14 | 7 | 796 | BALTATZIS SOPHOCLES | M30 | 17:43:01 |
| 15 | 8 | 790 | RALLIS NIKOLAOS | M30 | 17:56:48 |
| 16 | 6 | 703 | DIMTSIS AGGELOS | M20 | 18:03:12 |
| 17 | 1 | 731 | ELEFTHERIADIS ANASTASIA | W30 | 18:06:12 |
| 18 | 3 | 745 | PAPADATOS DIONYSIS | M50 | 18:06:18 |
| 19 | 9 | 755 | THEODORIDIS THEODOROS | M30 | 18:26:14 |
| 20 | 10 | 794 | DIMZAS EVANGELOS | M30 | 18:44:49 |
| 21 | 4 | 812 | NTAIAKIS DIMITRIOS |
M50 | 18:56:04 |
| 22 | 1 | 747 | GERARDI NIKOLETA | W20 | 18:59:37 |
| 23 | 11 | 744 | DIMITRIADIS DIMITRIS | M30 | 18:59:42 |
| 24 | 7 | 805 | KRANIOTIS KONSTANTINOS | M20 | 19:08:03 |
| 25 | 12 | 793 | NIKOLOPOULOS ANTONIOS | M30 | 19:38:46 |
| 26 | 13 | 757 | KRASTOUDIS THEODOROS | M30 | 19:58:31 |
| 27 | 5 | 808 | SKOPAS ATHANASIOS | M50 | 19:58:33 |
| 28 | 14 | 720 | ANASTASIADIS NIKOLAOS | M30 | 20:05:30 |
| 29 | 15 | 734 | BATSOULIS VASILIS | M30 | 20:07:34 |
| 30 | 6 | 797 | BATSOULIS SIMEON | M50 | 20:07:38 |
| 31 | 16 | 787 | DEIRMENTZIDIS IRAKLIS | M30 | 20:12:07 |
| 32 | 17 | 708 | VOURAKIS MICHALIS | M30 | 20:13:50 |
| 33 | 18 | 756 | GKOROS KLITON | M30 | 20:14:54 |
| 34 | 19 | 764 | VRACHIOLOGLOU DIMITRIS | M30 | 20:17:16 |
| 35 | 8 | 800 | KYRIAKOU ORFEAS | M20 | 20:17:54 |
| 36 | 20 | 746 | CHATZIGEORGIOU GEORGIOS | M30 | 20:30:32 |
| 37 | 21 | 738 | MOSCHONAS MANOLIS | M30 | 20:51:25 |
| 38 | 9 | 758 | KOTSIARIS STEFANOS | M20 | 20:57:45 |
| 39 | 22 | 804 | AGGELOU KONTANTINOS |
M30 | 21:13:33 |
| 40 | 23 | 779 | KRAGIOPOULOS PAVLOS | M30 | 21:21:06 |
| 41 | 24 | 761 | GILTIDIS GEORGIOS | M30 | 21:21:16 |
| 42 | 25 | 765 | KOZANITIS THEMISTOKLIS | M30 | 21:21:43 |
| 43 | 26 | 743 | ANTONOPOULOS FOTIS | M30 | 21:26:34 |
| 44 | 27 | 773 | TZOURELAS PANAGIOTIS | M30 | 21:29:45 |
| 45 | 28 | 768 | TYPALDOS DIMITRIOS | M30 | 21:47:00 |
| 46 | 29 | 711 | BIRITIS THEOFANIS | M30 | 22:18:41 |
| 47 | 7 | 713 | PAPOULIAS CHRISTOS | M50 | 22:18:47 |
| 48 | 2 | 749 | LASKOU STYLIANI | W20 | 22:29:26 |
| 49 | 30 | 719 | TZILIASKOPOULOS GIORGOS | M30 | 22:29:38 |
| 50 | 31 | 784 | VRACHIOLOGLOU GEORGE | M30 | 22:29:43 |
| 51 | 2 | 724 | FIKIA MAROUSSA | W30 | 23:00:26 |
| 52 | 8 | 736 | TSAGGALAS IOANNHS | M50 | 23:00:27 |
| 53 | 32 | 730 | KARACHATZIS FOTIOS | M30 | 23:00:36 |
| 54 | 33 | 771 | POULIASIS XARALAMPOS | M30 | 23:04:48 |
| 55 | 1 | 778 | SYRAKIS GEORGIOS | M60+ | 23:22:38 |
| 56 | 34 | 725 | LILOS THEODOROS | M30 | 23:26:41 |
| 57 | 2 | 786 | KARAGEORGIOU DHMHTRIOS | M60+ | 23:28:13 |
| 58 | 35 | 700 | METAXAS KOSTAS | M30 | 23:37:48 |
| 59 | 36 | 718 | MICHOPOULOS IOANNIS | M30 | 23:37:54 |
| 60 | 37 | 709 | ZONARAS DIMITRIS | M30 | 23:38:06 |
| 61 | 3 | 803 | PAPADOPOULOS DIMITRIOS |
M60+ | 23:38:09 |
| 62 | 9 | 716 | ARVANITIS GEORGIOS | M50 | 23:44:52 |
| 63 | 10 | 723 | GORGIAS NIKOS | M50 | 23:48:04 |
| 64 | 11 | 715 | PAMOUKIS NIKOLAOS | M50 | 23:48:11 |
| 65 | 38 | 776 | KONSTANTIS ANDREAS | M30 | 23:48:46 |
| 66 | 12 | 727 | ALEXANDROU IRAKLIS | M50 | 24:50:52 |
| 67 | 39 | 760 | GENIAS ANDREAS | M30 | ΕΓΚΑΤ_17:50 |
| 68 | 40 | 811 | AVRAMIDIS GEORGIOS |
M30 | ΕΓΚΑΤ_19:02 |
| 69 | 41 | 775 | GEORGOULIS FILIPPOS | M30 | ΕΓΚΑΤ_15:04 |
| 70 | 42 | 733 | SKORDAS PASCHALIS | M30 | ΕΓΚΑΤ_15:10 |
| 71 | 43 | 706 | DAMIANIDIS DIMITRIOS | M30 | ΕΓΚΑΤ_15:52 |
| 72 | 44 | 740 | CHRISTOU LOUKAS | M30 | ΕΓΚΑΤ_16:37 |
| 73 | 45 | 704 | SPAZOKOILIS EMMANOYIL | M30 | ΕΓΚΑΤ_16:40 |
| 74 | 46 | 759 | HATZIS KONSTANTINOS | M30 | ΕΓΚΑΤ_16:57 |
| 75 | 47 | 714 | PAGKOPOULOS ILIAS | M30 | ΕΓΚΑΤ_15:05 |
| 76 | 48 | 774 | MOURMOURIS PROKOPIOS | M30 | ΕΓΚΑΤ_15:31 |
| 77 | 49 | 741 | MANDRELAS CHARISIOS | M30 | ΕΓΚΑΤ_10:15 |
| 78 | 50 | 791 | PAPALAMBROS LAMBROS | M30 | ΕΓΚΑΤ_10:15 |
| 79 | 10 | 781 | PAPADIMITRIOU PANAGIOTIS | M20 | ΕΓΚΑΤ_11:45 |
| 80 | 51 | 726 | KESEMIDIS NIKOS | M30 | ΕΓΚΑΤ_12:08 |
| 81 | 52 | 728 | ZANAS NIKOLAOS | M30 | ΕΓΚΑΤ_12:25 |
| 82 | 53 | 801 | ROEV ZLATIN | M30 | ΕΓΚΑΤ |
| 83 | 54 | 707 | NTASIOS ANTONIS | M30 | ΕΓΚΑΤ |
| 84 | 11 | 729 | XENITIDIS KLEANTHIS | M20 | ΕΓΚΑΤ |
| 85 | 12 | 780 | GKIKAS IOANNIS | M20 | ΕΓΚΑΤ |
| 86 | 13 | 702 | GIAVASOGLOU PARIS | M20 | ΕΓΚΑΤ |
| 87 | 13 | 732 | BOUSBOURAS PERIKLIS | M50 | ΕΓΚΑΤ |
| 88 | 55 | 769 | VLACHOS SPIRIDON | M30 | ΕΓΚΑΤ |
| 89 | 56 | 737 | OYSANTZOPOULOS SOKRATIS | M30 | ΕΓΚΑΤ_06:56 |
| 90 | 14 | 717 | PAPADOPOULOS PANAGIOTIS | M50 | ΕΓΚΑΤ_07:09 |
| 91 | 57 | 722 | TAOUSANIDIS KONSTANTINOS | M30 | ΕΓΚΑΤ_07:18 |
| 92 | 4 | 785 | PANAGOS KONSTANTINOS | M60+ | ΕΓΚΑΤ_06:36 |
| 93 | 3 | 802 | POLATIDOU PANAGIOTA |
W30 | ΕΓΚΑΤ_06:36 |
| 94 | 58 | 739 | KARVELOS GIANNIS | M30 | ΕΓΚΑΤ_04:36 |
| 95 | 59 | 809 | DASKALOPOULOS ATHANASIOS |
M30 | DQ |
PP
| Γεν. Κατ. | Κατάτ.Κατηγορ. | BIB | Αθλητής | Κατηγορία | FINISH |
| 1 | 1 | 607 | KRIONAS DIMITRIS | M30 | 04:51:27 |
| 2 | 1 | 647 | ROCHA IOSIF | M20 | 04:57:04 |
| 3 | 2 | 629 | GIANNELOS KONSTANTINOS | M30 | 04:57:27 |
| 4 | 2 | 622 | KORAKAS DIMITRIOS | M20 | 04:58:32 |
| 5 | 3 | 609 | FOURTOUNAS DIMITRIS | M20 | 04:59:59 |
| 6 | 4 | 603 | KURTI BLEDAR | M20 | 05:03:50 |
| 7 | 3 | 534 | FIJNAUT STAN | M30 | 05:09:24 |
| 8 | 5 | 560 | VAFAKIS ELEFTHERIOS | M20 | 05:12:03 |
| 9 | 4 | 634 | ZACHARAKIS IOANNIS | M30 | 05:19:06 |
| 10 | 5 | 503 | TSAOUSIS VASILEIOS | M30 | 05:21:04 |
| 11 | 6 | 522 | APOTAS NIKOLAOS | M30 | 05:24:11 |
| 12 | 7 | 582 | FELEKIDIS EYAGELOS | M30 | 05:26:15 |
| 13 | 8 | 630 | MITROULIAS CHRISTOS | M30 | 05:36:18 |
| 14 | 9 | 561 | GIARMATSIDIS NIKOS | M30 | 05:36:54 |
| 15 | 10 | 608 | TSAKALIDIS PERIKLIS | M30 | 05:41:31 |
| 16 | 11 | 656 | LYMPITSOUNIS MILTOS | M30 | 05:42:19 |
| 17 | 12 | 545 | CHARALAMPOUS AKIS | M30 | 05:43:21 |
| 18 | 6 | 569 | TSAKIRHS MARKOS | M20 | 05:49:14 |
| 19 | 13 | 631 | ZAFEIRIS DIMITRIOS | M30 | 05:51:35 |
| 20 | 7 | 583 | GKROZOS ILIAS | M20 | 05:54:52 |
| 21 | 14 | 549 | KUMMER PETER | M30 | 05:58:53 |
| 22 | 8 | 536 | DIMOULIDIS DIMOKRITOS | M20 | 06:00:38 |
| 23 | 15 | 506 | VASSOU CHRISTOS | M30 | 06:00:55 |
| 24 | 16 | 636 | KERKOULAS SPYRIDON | M30 | 06:02:20 |
| 25 | 9 | 574 | GKIKAS GIORGOS | M20 | 06:02:48 |
| 26 | 1 | 566 | STAVROPOULOS NIKOLAOS | M60+ | 06:04:14 |
| 27 | 10 | 611 | GRIGORIADIS SAVVAS | M20 | 06:06:40 |
| 28 | 1 | 623 | TZOI ELEANA | W20 | 06:06:45 |
| 29 | 17 | 594 | HARDT KONSTANTIN | M30 | 06:06:50 |
| 30 | 18 | 632 | AGAKIDIS KYRIAKOS | M30 | 06:09:30 |
| 31 | 19 | 546 | KROKOS ATHANASIOS | M30 | 06:10:04 |
| 32 | 1 | 648 | XANTHOPOULOS IORDANIS | M50 | 06:10:12 |
| 33 | 2 | 587 | ARGYRAKIS GEORGIOS | M50 | 06:12:07 |
| 34 | 2 | 575 | TZOI VASILIKI | W20 | 06:13:44 |
| 35 | 20 | 507 | XANTHOUDAKIS DIMITRIOS | M30 | 06:14:33 |
| 36 | 21 | 517 | KARAGIANNIDIS ALEXANDROS | M30 | 06:18:15 |
| 37 | 22 | 578 | AFXENTIADIS NIKOLAOS | M30 | 06:18:18 |
| 38 | 23 | 580 | SEVASTIADIS ILIAS | M30 | 06:21:12 |
| 39 | 24 | 565 | OUSTAMPASIDIS PANAGIOTIS | M30 | 06:21:24 |
| 40 | 3 | 512 | ARVANITAKIS LEANDROS | M50 | 06:22:41 |
| 41 | 25 | 535 | KROMMYDAS NEKTARIOS | M30 | 06:23:57 |
| 42 | 26 | 542 | PAPADOPOULOS GEORGIOS | M30 | 06:27:55 |
| 43 | 27 | 552 | KERAMIDAS IOANNIS | M30 | 06:28:38 |
| 44 | 28 | 642 | DIMITRIADIS EMMANOUIL | M30 | 06:29:41 |
| 45 | 29 | 628 | GIANNELOS XRISTOS | M30 | 06:31:50 |
| 46 | 11 | 640 | KYRIAKIDIS KONSTANTINOS | M20 | 06:31:52 |
| 47 | 30 | 567 | LIODAKIS ELEFTHERIOS | M30 | 06:32:05 |
| 48 | 31 | 572 | MOISIDIS EVANGELOS | M30 | 06:32:31 |
| 49 | 12 | 573 | KATSOURAS STEFANOS | M20 | 06:32:36 |
| 50 | 1 | 588 | TABATA KAYOKO | W30 | 06:33:32 |
| 51 | 32 | 537 | KIRTSIDIS VLASIS | M30 | 06:35:13 |
| 52 | 33 | 571 | SIMOS ATHANASIOS | M30 | 06:36:58 |
| 53 | 1 | 581 | THEOCHARAKIS DESPINA | W50 | 06:37:38 |
| 54 | 34 | 602 | ATHANASOPOULOS NIKOLAOS | M30 | 06:37:43 |
| 55 | 35 | 557 | ANASTASIOU ANTONIOS | M30 | 06:38:42 |
| 56 | 36 | 601 | MELADENIOS PANTELHS | M30 | 06:39:42 |
| 57 | 2 | 590 | TARROU KYRIAKI | W30 | 06:39:59 |
| 58 | 37 | 654 | XENOKOSTAS KONSTANTINOS |
M30 | 06:41:36 |
| 59 | 3 | 653 | SARU MARIA-LILIANA |
W20 | 06:44:09 |
| 60 | 13 | 543 | BENAZIS CHRISTOS | M20 | 06:44:28 |
| 61 | 38 | 576 | VLACHAKIS ATHANASIOS | M30 | 06:44:33 |
| 62 | 14 | 515 | CHATZIKYRIAKOU IORDANIS | M20 | 06:44:57 |
| 63 | 39 | 531 | KAMPERIS ANTONIS | M30 | 06:45:05 |
| 64 | 40 | 555 | DIMITRAKOPOULOS GEORGE | M30 | 06:45:14 |
| 65 | 15 | 633 | SIARABIS DIMITRIS | M20 | 06:45:47 |
| 66 | 41 | 553 | MICHOS DIMITRIS | M30 | 06:46:09 |
| 67 | 42 | 525 | MALLOUSIS THEODOROS | M30 | 06:47:20 |
| 68 | 43 | 617 | AVRAMIDIS STAVROS | M30 | 06:47:24 |
| 69 | 3 | 598 | KOTSI AIKATERINI | W30 | 06:48:05 |
| 70 | 44 | 519 | PAPADOPOULOS MICHALIS | M30 | 06:48:16 |
| 71 | 45 | 635 | ALEXIADIS IOANNIS | M30 | 06:51:20 |
| 72 | 16 | 579 | SPARIS PANAGIOTIS | M20 | 06:51:20 |
| 73 | 4 | 655 | LASKARELIS NIKOLAOS-MARIOS |
M50 | 06:51:48 |
| 74 | 17 | 616 | SANTELOUDIS KONSTANTINOS | M20 | 06:52:22 |
| 75 | 46 | 540 | METSKAS VASILEIOS | M30 | 06:54:55 |
| 76 | 4 | 585 | VINOU HRA | W30 | 06:54:59 |
| 77 | 47 | 649 | KOSKINAS ALEXANDER | M30 | 06:55:08 |
| 78 | 48 | 599 | XIROMERISIOS VAIOS | M30 | 07:00:44 |
| 79 | 2 | 652 | OUZOUNIDIS IOANNIS |
M60+ | 07:02:05 |
| 80 | 49 | 539 | TSILIMPONIS THEOCHARIS | M30 | 07:04:06 |
| 81 | 2 | 514 | MARGELI MARIACHRISTINA | W50 | 07:04:22 |
| 82 | 4 | 625 | ZLATKOY DIMITRA | W20 | 07:07:38 |
| 83 | 50 | 530 | PAPADAKIS MICHAIL | M30 | 07:08:26 |
| 84 | 51 | 563 | VELLIDIS PETROS | M30 | 07:10:11 |
| 85 | 18 | 550 | DEIMEZIS ARGYRIS | M20 | 07:10:22 |
| 86 | 19 | 524 | STRAGALAS GEORGIOS | M20 | 07:11:14 |
| 87 | 5 | 643 | ELENI EXARHOU ELENI | W30 | 07:11:36 |
| 88 | 6 | 645 | DRAKATOU IOANNA | W30 | 07:11:42 |
| 89 | 3 | 548 | BONDROIT POL | M60+ | 07:12:22 |
| 90 | 52 | 538 | VASILEIADIS NIKOLAOS | M30 | 07:13:17 |
| 91 | 7 | 527 | SKOUMPA AGGELIKI | W30 | 07:15:49 |
| 92 | 53 | 584 | GRAMMENOS IOANNIS | M30 | 07:16:00 |
| 93 | 54 | 615 | REPAKIS PETROS | M30 | 07:17:35 |
| 94 | 55 | 638 | VAGENAS NIKOS | M30 | 07:22:21 |
| 95 | 56 | 637 | EVAGGELOU STAVROS | M30 | 07:22:30 |
| 96 | 57 | 596 | VASILEIOU ANASTASIOS | M30 | 07:23:55 |
| 97 | 58 | 593 | KIRTSIS ATHANASIOS | M30 | 07:25:11 |
| 98 | 5 | 570 | THEOHARIDOU NATASHA | W20 | 07:26:50 |
| 99 | 59 | 591 | FLENGAS IOANNIS | M30 | 07:28:03 |
| 100 | 60 | 627 | MOUTAFIS EVANGELOS | M30 | 07:33:48 |
| 101 | 61 | 614 | DIMITRIADIS DIMITRIOS | M30 | 07:34:13 |
| 102 | 20 | 562 | AVTZIS ARIS | M20 | 07:35:45 |
| 103 | 62 | 529 | IOANNIDIS EFSTRATIOS | M30 | 07:36:51 |
| 104 | 5 | 657 | MERKOURIS NIKOLAOS |
M50 | 07:37:22 |
| 105 | 63 | 639 | MYLONAS VAGELIS | M30 | 07:37:27 |
| 106 | 21 | 564 | TOROSIAN IOANNIS | M20 | 07:37:44 |
| 107 | 64 | 554 | TSIRIGOTIS GEORGIOS | M30 | 07:38:48 |
| 108 | 65 | 556 | SARHMANOLIS SYMEON | M30 | 07:38:58 |
| 109 | 4 | 620 | MAKRIS CHARALAMPOS | M60+ | 07:40:09 |
