
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
info@advendure.com
Δείτε τα προσωρινά αποτελέσματα του φετινού Faethon Olympus Marathon καθώς και του μικρότερων αγώνων Rupicapra & Faethon Trail
| A/A | Category | Gender | BIB | Name | Club | 44km |
| 1 | ALL | Male | 213 | KOSTAS SIAMITRAS | INOV8-OLYMPUS MARATHON RT | 5:52:11 |
| 2 | ALL | Male | 56 | DIMITRIOS ELEFTHERIOU | DYNAFIT GREECE | 5:57:37 |
| 3 | ALL | Male | 222 | MATRAS SLAWOMIR | SALOMON HELLAS | 6:01:19 |
| 4 | ALL | Male | 93 | ALEX KAMBOUROPOULOS | ODLO-LASPORTIVA | 6:04:12 |
| 5 | ALL | Male | 18 | STAUROS BALIOTIS | DYNAFIT GREECE | 6:13:28 |
| 6 | ALL | Male | 65 | IOANNIS GANASOULIS | TRAXINA | 6:14:48 |
| 7 | ALL | Male | 40 | ACHILLEAS CHRISTANAS | TECNICA-TRG | 6:25:34 |
| 8 | ALL | Male | 9 | THOMAS ANDROUTSOS | BALIOTIS NATURE TRAIL | 6:42:52 |
| 9 | ALL | Male | 193 | NIKOLAOS PETROPOULOS | 6:48:54 | |
| 10 | ALL | Male | 71 | ILIAS GIAKIMIS | SD TRIKALON-TRG | 6:54:36 |
| 11 | ALL | Male | 76 | GEORGIOS GOLIS | SATYROI | 6:54:58 |
| 12 | ALL | Female | 32 | KATARZINA CEKOSKA | KASIMIS TRAINING | 7:02:07 |
| 13 | ALL | Male | 227 | MARINAS STELLAS | 7:10:59 | |
| 14 | ALL | Male | 154 | APOSTOLOS MEMOS | ALLTERAINRUNNERS | 7:13:06 |
| 15 | ALL | Male | 217 | ATHANASIOS SIOUTKOS | BALIOTIS NATURE TRAIL | 7:13:49 |
| 16 | ALL | Male | 186 | ASTERIOS PAPATHANASIOU | BALIOTIS NATURE TRAIL | 7:20:16 |
| 17 | ALL | Male | 240 | ORESTIS TSONIDIS | BALIOTIS NATURE TRAIL | 7:21:38 |
| 18 | 50+ | Male | 204 | LAZAROS RIGOS | OLYMPUS TRAILS | 7:21:38 |
| 19 | ALL | Female | 113 | MYRSINI KOLYFA | 7:22:12 | |
| 20 | ALL | Male | 223 | THOMAS SOLOMOS | MY ATHLETE-ELASSONA GRT | 7:23:23 |
| 21 | ALL | Female | 39 | IOANNA CHOURIDOU | BALIOTIS NATURE TRAIL | 7:34:39 |
| 22 | ALL | Male | 169 | STERGIOS NTAMPOSIS | OREIVATIKOS SILLOGOS KALIVION | 7:38:32 |
| 23 | ALL | Male | 108 | GIORGOS KATSIMPOURAS | ΟΡΕΙΒΑΤΙΚΌΣ ΣΎΛΚΑΛΥΒΙΩΝ "ΧΡΗΣΤΑΚΗΣ" | 7:38:36 |
| 24 | ALL | Male | 87 | Hajek Jakub | 7:39:45 | |
| 26 | ALL | Female | 214 | MATTHEW MADAY | 7:53:47 | |
| 27 | ALL | Male | 250 | KONSTANTINOS ZAGGOS | 7:56:32 | |
| 29 | ALL | Male | 233 | ETMONT TSAKOS | 7:58:25 | |
| 30 | ALL | Male | 13 | GEORGIOS APOSTOLIDIS | 8:02:13 | |
| 31 | ALL | Male | 120 | MANOS KYRIAKAKIS | GOJI BERRY TEAM - ODLO LASPORTIVA | 8:02:18 |
| 32 | ALL | Male | 147 | PANAGIOTIS MASTROPERROS | FLOGA | 8:02:49 |
| 33 | ALL | Male | 175 | GEORGIOS PALAGAS | OLYMPUS T.R.T | 8:02:59 |
| 34 | 50+ | Male | 188 | DIONYSSIS PASTRAS | Free runners | 8:09:08 |
| 35 | ALL | Male | 116 | NIKOLAOS KOURTIS | SMNLARISAS-BALIOTIS NATURE TRAIL | 8:13:18 |
| 36 | 50+ | Male | 42 | GEORGIOS DALAKIOURIS | sdoe ptolemaida | 8:13:35 |
| 37 | ALL | Male | 97 | MANOLIS KANTERAKIS | LENTARIANA | 8:14:58 |
| 38 | ALL | Male | 96 | ANTONIS KANTERAKIS | L.O.S | 8:14:59 |
| 39 | ALL | Male | 219 | CHARALAMPOS SKAFIDAS | SDY KEFALONIAS | 8:15:59 |
| 40 | ALL | Male | 124 | GRIGORIS LAMPAKIS | ROUT 100M/ADVEND/XANTHI R./KASIMIS | 8:18:36 |
| 41 | ALL | Male | 1 | PETROS AFTZOGLOU | OLYMPUS MARATHON RUNNING TEAM | 8:20:28 |
| 42 | ALL | Male | 73 | ANASTASIOS GIOGIAKAS | 8:27:36 | |
| 43 | ALL | Male | 234 | VASILEIOS TSAOUSIS | 8:27:41 | |
| 44 | ALL | Male | 92 | THOMAS KALOGIANNIDIS | ΛΥΚΟΙ Κεχαγιογλου | 8:28:28 |
| 45 | ALL | Male | 256 | THAHASIS DASKALOPOULOS | XANTHIO RUNNERS | 8:28:32 |
| 46 | ALL | Male | 226 | KONSTANTINOS STAMELOS | BALIOTIS NATURE TRAIL | 8:33:48 |
| 47 | ALL | Male | 59 | ATHANASIOS EXARHOS | Kaldi's Running Team | 8:36:14 |
| 48 | ALL | Male | 12 | GIORGOS/EYTHI ANTONIOU | Kaldi's Running Team | 8:36:14 |
| 49 | ALL | Male | 132 | GEORGIOS LIMPIKIS | DROMEIS TIRNAVOU-MEG ELEFTHEROHORI | 8:37:53 |
| 50 | ALL | Male | 258 | CASSANDRA TURNER | 8:40:31 | |
| 51 | ALL | Male | 55 | KONSTANITNOS EFTHIMIADIS | 8:40:40 | |
| 52 | ALL | Male | 81 | DIMITRIOS GRAMMATIKOS | S.MA.LARISSAS | 8:41:46 |
| 53 | ALL | Male | 44 | DIMITRIS DESPOINIADIS | THE NORTH FACE | 8:44:05 |
| 54 | ALL | Male | 131 | GIORGOS LIANOS | TREXA PSILA KAI AGNANTEYE | 8:44:31 |
| 55 | ALL | Male | 22 | VASILEIOS BEKAS | 8:47:10 | |
| 56 | ALL | Male | 80 | ALEXANDROS GRAKIS | 8:47:10 | |
| 57 | ALL | Male | 88 | Hajek JAN | 8:48:36 | |
| 58 | ALL | Female | 61 | HELENA FEDDERSEN | ROUVAS FOREST TRAIL | 8:50:44 |
| 59 | ALL | Male | 51 | GRIGORIS DRAKOS | GOJI BERRY TEAM | 8:50:59 |
| 60 | ALL | Male | 144 | SPYROS MATZAKOS | 8:50:59 | |
| 61 | ALL | Male | 109 | THEODOROS KATSIOPIS | 8:50:59 | |
| 62 | ALL | Male | 125 | NIKOLAOS LAMPROULIS | GOJI - BERRY TEAM | 8:51:49 |
| 63 | ALL | Male | 164 | ATHANASIOS NANOS | PLATANODASOS SPARMOU | 8:52:42 |
| 64 | ALL | Male | 148 | IOANNIS MATZARIS | Κουρκουρικης training group | 8:53:38 |
| 65 | ALL | Male | 118 | VASILEIOS KOYTROUPIS | IRON TEAM | 8:54:36 |
| 66 | ALL | Male | 94 | DIMITRIOS KAMPOURIDIS | DRIFT BIKES KOMOTINI | 8:54:37 |
| 67 | ALL | Male | 19 | VAIOS BARTZIOKAS | S.D.TRIKALON | 8:55:06 |
| 68 | ALL | Male | 114 | IOANNIS KOMPATSIARIS | Deadline Runners | 8:55:23 |
| 69 | ALL | Male | 54 | CHRIS EFSTRATIOU | ROUT 100M/ADVEND/XANTHI RUNNERS | 8:55:32 |
| 70 | ALL | Male | 66 | POSEIDON GATIS | 8:57:45 | |
| 71 | ALL | Male | 24 | DIMITRIOS BILLIS | GRIGORA KORDONIA | 9:00:30 |
| 72 | ALL | Male | 259 | GRIGORHS BILLIS | 9:06:31 | |
| 73 | ALL | Male | 231 | ARGYRIS TRELLOPOULOS | 9:06:32 | |
| 74 | ALL | Male | 133 | VASILIS LIOFAGOS | POLEMIKO NAYTIKO | 9:06:59 |
| 75 | ALL | Male | 38 | NIKOLAOS CHOUCHOUMIS | FREE RUNNERS | 9:10:42 |
| 76 | ALL | Male | 163 | ATHANASIOS GKOLTSIOS | OREIVATIKOS SILLOGOS KALIVION | 9:11:29 |
| 77 | ALL | Male | 68 | ANDREAS GENIAS | A.S.ARXAGGELOS ΜIXAIL | 9:12:06 |
| 78 | 50+ | Male | 176 | KONSTANTINOS PANAGIOTOPOULOS | SAFANS | 9:13:25 |
| 79 | ALL | Male | 191 | MANOLIS PEDIADITAKIS | ROUVAS FOREST TRAIL | 9:16:50 |
| 80 | ALL | Female | 166 | HASTAS GIORGOS | 9:21:40 | |
| 81 | ALL | Male | 224 | CHRISTOS SOUKIOUROGLOU | 9:22:53 | |
| 82 | ALL | Male | 195 | SERAFIM PLOUMIS | Goji Berry Team | 9:25:00 |
| 83 | ALL | Male | 70 | EUSTATHIOS GEVREKIS | avangers running team | 9:25:08 |
| 84 | ALL | Male | 241 | DIMITRIOS TYPALDOS | RUN FOREVER | 9:25:14 |
| 85 | ALL | Male | 89 | ATHANASIOS KAFFES | 9:30:08 | |
| 86 | ALL | Female | 170 | SPYRIDOULA NTANI | 9:31:33 | |
| 87 | ALL | Female | 137 | TONIA MACHAIRA | 9:35:02 | |
| 88 | ALL | Male | 31 | PETROS BROZIOUTIS | S.M.LARISSAS | 9:36:39 |
| 89 | ALL | Male | 159 | GIORGOS MOUKOS | 9:38:12 | |
| 90 | ALL | Male | 202 | CHARALAMPOS RAPTIS | FLOGA | 9:39:49 |
| 91 | ALL | Male | 101 | ANASTASIOS KARAKOSTAS | inov-8 - Deadline Runners - BNT | 9:39:59 |
| 92 | ALL | Male | 135 | CHRISTOS LIOUMIS | 9:40:51 | |
| 93 | ALL | Male | 206 | MATTHAIOS RIZOS | 9:41:08 | |
| 94 | ALL | Male | 49 | TOMAS DOMAZETOVIC | 9:42:46 | |
| 95 | ALL | Female | 50 | ANASTASIA DOMAZETOVIC/GKI | 9:42:46 | |
| 96 | 50+ | Male | 52 | ANTONIOS DROSOULIS | Runner Store Trail Team | 9:42:55 |
| 97 | ALL | Male | 10 | VASILIOS ANTONIOU | INTER PATHISSION | 9:45:46 |
| 98 | 50+ | Male | 200 | DIMITRIOS PROITSAKIS | 9:46:19 | |
| 99 | ALL | Male | 165 | NIKOLAOS NATSIOS | 9:47:15 | |
| 100 | ALL | Male | 134 | ANDREAS LIOSIS | ODEVO | 9:47:31 |
| 101 | ALL | Male | 29 | GIORGOS BOZIKAS | 9:48:50 | |
| 102 | 50+ | Male | 4 | IOANNIS ALEVRAKIS | GYMNASION | 9:48:50 |
| 103 | ALL | Male | 146 | DIMOSTHENIS MARIFOGLOU | SDYX | 9:49:29 |
| 104 | ALL | Male | 174 | CHRISTOS PAGONIS | 9:49:35 | |
| 105 | ALL | Female | 209 | ZINIA SANOUDOU | FLOGA | 9:49:57 |
| 106 | ALL | Male | 8 | ANASTASIOS ANASTASIADIS | BALIOTIS NATURE TRAIL | 9:54:15 |
| 107 | 50+ | Male | 138 | ANASTASIOS MAKRIDIS | SDIA | 9:54:21 |
| 108 | ALL | Male | 205 | DIMITRIS RIZOGIANNIS | CHROSSFIT CHALANDRI | 9:55:41 |
| 109 | ALL | Male | 58 | KOSTAS EVAGGELOU | CROSSFIT CHALANDRI | 9:55:42 |
| 110 | ALL | Male | 216 | KOSTAS SIDERIS | 9:56:29 | |
| 111 | ALL | Male | 7 | PANAGIOTIS ANASTASIADIS | IRONTEAM-holisteRUN | 9:58:07 |
| 112 | 50+ | Male | 100 | DIONYSIS KARAISKAKIS | SEO PATRAS OLENOS | 9:58:50 |
| 113 | 50+ | Male | 25 | DIMITRIS BINTAKAS | APOLLON.DTI.ATTIKIS | 10:01:30 |
| 114 | 50+ | Male | 64 | DIMITRIOS GAITANIS | KOKKINOPLOS | 10:01:36 |
| 115 | ALL | Male | 53 | AGISILAOS EFREMIDIS | VOLTA RUNNING TEAM | 10:01:56 |
| 116 | ALL | Male | 196 | MAVRIKIOS POLITIS | THESSALONIKI HEALTH RUNNERS CLUB | 10:01:56 |
| 117 | 50+ | Male | 115 | SPYROS KOULIS | ODEVO | 10:03:56 |
| 118 | ALL | Male | 152 | ARGYRIS MAVROGONATOS | Goji Berry Team | 10:07:06 |
| 119 | ALL | Male | 98 | SPYROS KAPRALOS | INTER PATHISSION | 10:07:21 |
| 120 | ALL | Male | 245 | GIANNIS VARDAS | PDS ODYSSEAS | 10:09:07 |
| 121 | 50+ | Male | 244 | ILIAS VARADAS | APOLLON.DTI.ATTIKIS | 10:10:02 |
| 122 | ALL | Male | 2 | KOSTAS AGLAINIS | GREAT | 10:13:10 |
| 123 | 50+ | Male | 45 | GIORGOS DIAVATIDIS | 10:15:18 | |
| 124 | 50+ | Male | 180 | NIKOLAOS PAPADOPOULOS | 10:16:29 | |
| 125 | ALL | Male | 232 | KOSTAS TRIANTAFYLLOU | XANTHIO RUNNERS | 10:20:43 |
| 126 | 50+ | Male | 160 | GEORGIOS MOUZAKITIS | EOS ATHINAS | 10:24:35 |
| 127 | ALL | Male | 156 | GIORGOS MITSIMPONAS | TRG TRIKALA | 10:24:57 |
| 128 | ALL | Male | 168 | GIORGOS NOBATSIS | BALIOTIS NATURE TRAIL | 10:26:47 |
| 129 | ALL | Male | 198 | IOULIOS POPAS | S.D.Y.PATRAS | 10:27:51 |
| 130 | ALL | Male | 41 | VASILEIOS CHRONOPOULOS | Palmos AS | 10:29:06 |
| 131 | 50+ | Male | 247 | IOANNIS VLACHODIMOS | VLASTI | 10:29:28 |
| 132 | ALL | Female | 212 | MARIANA SEKIOU | SDY PATRAS | 10:30:30 |
| 133 | ALL | Male | 60 | VASILIS FALTSIS | SMLarissas | 10:31:40 |
| 134 | 50+ | Male | 111 | ANDREAS KOITSANOS | YMITTOS RUNNERS | 10:33:26 |
| 135 | ALL | Male | 21 | IOANNIS BATZAKAS | SDY VOLOU | 10:34:21 |
| 136 | ALL | Male | 248 | GIANNIS VLACHOS | ELEFSINA RUNNERS TEAM | 10:35:42 |
| 137 | 50+ | Male | 140 | GEORGIOS MAKRIS | 10:38:18 | |
| 138 | ALL | Male | 5 | GIANNIS ALEXANDROS | 10:38:43 | |
| 139 | ALL | Male | 3 | MIGUEL ALDEA GARCIA | 10:38:47 | |
| 140 | ALL | Female | 84 | ELENI HIMARAS | 10:39:05 | |
| 141 | ALL | Female | 126 | STYLIANI LASKOU | LYKOI Kechayioglou | 10:41:33 |
| 142 | ALL | Male | 173 | GIORGOS PACHOUMIS | Correcaminos Mediterraneo | 10:41:34 |
| 143 | ALL | Male | 210 | PANAGIOTIS SAOULIDIS | BALIOTIS NATURE TRAIL | 10:43:30 |
| 144 | ALL | Male | 129 | GIORGOS LIAKAKIS | 10:45:00 | |
| 145 | ALL | Male | 220 | PASCHALIS SKORDAS | 10:45:39 | |
| 146 | ALL | Female | 85 | THEMI IKOSIPENTARHOU | 10:48:08 | |
| 147 | ALL | Male | 107 | CHRISTOS KATSIKADIS | SITAPOTHI KARIOI DROMEIS | 10:48:09 |
| 148 | ALL | Male | 183 | NIKOLAOS PAPAEVANGELLOU | 10:49:15 | |
| 149 | ALL | Male | 208 | MILTIADIS SALVANOS | SAPPAZ | 10:49:20 |
| 150 | 50+ | Male | 112 | ANASTASIOS KOLLIAS | Free runners | 10:49:35 |
| 151 | ALL | Male | 143 | SOTIRIOS MATZAFLARAS | PANTOFLA RUNNING TEAM | 10:49:50 |
| 152 | 50+ | Male | 122 | DIMITRIOS LAKAFOSIS | PANTOFLA RUNNING TEAM | 10:49:50 |
| 153 | ALL | Male | 43 | IRAKLIS DEIRMATZIDIS | ELEFTHEROUPOLI RUNNERS | 10:50:40 |
| 154 | ALL | Female | 62 | KATERINA FETALIDOU | 10:50:45 | |
| 155 | 50+ | Male | 30 | IOANNIS BOZINIS | S.D.Y.A | 10:52:13 |
| 156 | ALL | Male | 106 | GIORGOS KATRIVANOS | ROUSOS RUNNING TEAM | 10:52:47 |
| 157 | 50+ | Male | 155 | GIANNIS MESANIXTIS | 10:53:14 | |
| 158 | 50+ | Male | 172 | IOANNIS OIKONOMOU | YMITTOS RUNERS | 10:54:16 |
| 159 | ALL | Male | 187 | ARISTOMENIS PASPALAS | 10:54:47 | |
| 160 | ALL | Male | 151 | PANAGIOTIS MAVROGIANNIS | marathonodromoi dromeis argolidos | 10:55:08 |
| 161 | 50+ | Male | 104 | ALEXANDROS KASELAKIS | SYND.ELLHNWN.BATRAXANTHROPON | 10:56:48 |
| 162 | ALL | Male | 95 | THEOHARIS KANAKIS | ON-TRAIL | 10:58:17 |
| 163 | 50+ | Male | 90 | SOTIRIS KAKKAVAS | KIPARISSIA | 10:58:29 |
| 164 | 50+ | Male | 254 | DIMITRIS ZONARAS | PDS ODYSSEAS | 11:06:00 |
| 165 | 50+ | Male | 252 | GIORGOS ZAMPETOGLOU | OIK.OREIBATIKOS SYLLOGOS | 11:08:23 |
| 166 | 50+ | Male | 47 | NIKOLAOS DIONYSOPOULOS | SDYA | 11:10:33 |
| 167 | 50+ | Male | 82 | PANTELIS GRIMBANIS | S.D.Y.A | 11:12:37 |
| 168 | ALL | Male | 130 | ILIAS LIAKOPOULOS | 11:14:25 | |
| 169 | 50+ | Male | 150 | GIORGOS MAVRIKOS | NEA MICHANIONA | 11:14:59 |
| 170 | ALL | Male | 48 | GIORGOS DISERIS | SDY.KOZANIS | 11:15:26 |
| 171 | ALL | Male | 28 | GEORGE BOULOUGARIS | 11:16:03 | |
| 172 | ALL | Male | 197 | COSMIN POPA | 11:16:05 | |
| 173 | ALL | Male | 211 | THOMAS SCHORTSIANITIS | SDY TRIKALWN | 11:18:32 |
| 174 | ALL | Male | 225 | EMmaleOUIL SPAZOKOILIS | PDS ODYSSEAS | 11:19:48 |
| 175 | ALL | Female | 34 | KATERINA CHATZINIKOLAOU | SDY Elefsinas & Sky female Running | 11:23:55 |
| 176 | 50+ | Male | 37 | LEONIDAS CHOLEVAS | FLOGA | 11:24:28 |
| 177 | ALL | Male | 127 | IOANNIS LEFKAKIS | TTE | 11:27:49 |
| 178 | ALL | Male | 207 | VASILEIOS ROKOMAS | FLOGA | 11:28:55 |
| 179 | ALL | Male | 230 | GIORGOS THEODORIS | FLOGA | 11:28:56 |
| 180 | ALL | Male | 161 | KOSTAS MOUZOURAKIS | E.O.S MOIRON | 11:31:01 |
| 181 | 50+ | Female | 110 | TABATA KAYOKO | RUN FOREVER | 11:31:29 |
| 182 | ALL | Male | 77 | KOSTAS GOLTSIOS | S.M.LARISAS-KOKINOPLOS | 11:33:01 |
| 183 | ALL | Male | 246 | PANTAZIS VASTARDIS | TELMISSOS | 11:34:59 |
| 184 | ALL | Male | 237 | STAMATIOS TSERKEZOPOULOS | SKORDO ULTRAS | 11:35:09 |
| 185 | ALL | Male | 117 | DIMITRIOS KOUTIOS | ELEFSINA RUNNERS TEAM | 11:35:54 |
| 186 | 50+ | Male | 184 | ATHANASIOS PAPAKONSTANTINOU | ELEFSINA RUNNERS TEAM | 11:35:55 |
| 187 | ALL | Male | 178 | VASILIS PAPADIMITRIOU | EOS ARTAS - SYLLOGOS DROMEON ARTAS | 11:36:17 |
| 188 | ALL | Male | 74 | FOTIS GKAMPLIAS | QPROJECT SPORTS TEAM | 11:38:40 |
| 189 | ALL | Male | 189 | McGee Patrick | 11:40:49 | |
| 190 | ALL | Male | 142 | GEORGE MANIAS | APS ATHINAIOI DROMEIS | 11:40:57 |
| 191 | ALL | Male | 63 | ANTONIS FOUNTARLIS | X.O.S SPARMOU | 11:41:54 |
| 192 | ALL | Male | 46 | DIONYSSIS DIMAS | Runner Store Trail Team | 11:42:20 |
| 193 | ALL | Female | 215 | IOANNA SIDERI | KROMMIDAS COACHING | 11:44:36 |
| 194 | ALL | Male | 83 | KONSTANTINOS HATZIS | SM.LARISAS | 11:45:43 |
| 195 | ALL | Male | 162 | ACHILEAS MPARMPOUTIS | S.M.N.LARISAS | 11:45:45 |
| 196 | ALL | Male | 123 | LAZAROS LALOUSIS | KROMMIDAS COACHING | 11:51:55 |
| 197 | ALL | Male | 239 | ATHANASIOS TSINTSIFAS | VOLTA RUNNING TEAM | 11:52:23 |
| 198 | ALL | Male | 35 | THEOFANIS CHAVELOS | 11:55:54 | |
| 199 | ALL | Male | 36 | MICHALIS CHLOUVERAKIS | Kaldi's Running Team | 11:57:56 |
| 200 | 50+ | Male | 121 | KYRIAKOS KYRIAKOPOULOS | O.Y.K | 12:03:23 |
| 201 | ALL | Male | 17 | DIONISIOS BABZELIS | - | |
| 202 | ALL | Male | 15 | LAZAROS APOSTOLIDIS | DEADLINE RUNNERS | - |
| 203 | ALL | Male | 149 | ILIAS MATZOUKIS | S AILS TRAIL TEAM | - |
| 204 | ALL | Male | 119 | THEODOROS KRASTOUDIS | LYKOI Kechagiogloy | - |
| 205 | ALL | Male | 6 | GIORGOS ALVANIDIS | - | |
| 206 | ALL | Male | 251 | GIORGOS ZAGKLIS | - | |
| 207 | ALL | Male | 221 | CHRYSOSTOMOS SKOUMPAKIS | ODEVO | - |
| DNF | 257 | DHMHTRHS ZIAMPARAS | ||||
| DNF | 103 | KARVOUNIS NIKOLAOS | VOLTA RUNNING TEAM | |||
| DNF | 253 | ZIAKOS KOSTAS | ELASSONA GREEN RUNNING TEAM | |||
| DNF | 69 | KOSTAS GEORGIADIS | ELASSONA GREEN RUNNING TEAM | |||
| DNF | 158 | GIORGOS MORIS | KOURKOURIKIS RUNNING TEAM | |||
| DNF | 194 | CHARIDHMOS PLOKAMAKIS | ||||
| DNF | 14 | APOSTOLIDIS GEORGIOS | ||||
| DNF | 260 | NIKOLETTA FRAGKOU | ||||
| DNF | 153 | SOTIRIS MAVROS | PROTEIN PLANET RUNNERS | |||
| DNF | 33 | DIMITRIS CHARITOS | SDY ELEYSINAS | |||
| DNF | 253 | KOSTAS ZIAKOS | ELASSONA GREEN RUNNING TEAM | |||
| DNF | 185 | KOSTAS PAPATHANASIOU | ||||
| DNF | 203 | LORA REPCHENKO | ODLO-LASPORTIVA | |||
| DNF | 27 | SPYRIDOULA BOUKA | SDYA | |||
| DNF | 26 | MICHALIS BONIS | INTER PATHISSION | |||
| DNF | 179 | PANAGIOTIS PAPADIMITRIOU | KALAMATA TRAIL RUNNERS | |||
| DNF | 229 | DIMITRIS TELATINIDIS | ||||
| DNF | 139 | ANASTASIOS MAKRIS | ||||
| DNF | 57 | |||||
| A/A | Category | Gender | ΒΙΒ | Name | Club | 20km |
| 1 | ALL | Male | 557 | KOSTAS GIANNOPOULOS | DYNAFIT GREECE | 2:21:24 |
| 2 | ALL | Male | 559 | ARISTIDIS GKIZLIS | TRG-Σ.Δ.ΤΡΙΚΑΛΩΝ | 2:32:52 |
| 3 | ALL | Male | 699 | CHRISTOS ZILIASKOUDIS | 2:36:12 | |
| 4 | ALL | Female | 601 | MARIA MALAI | ODLO-LASPORTIVA | 2:52:43 |
| 5 | ALL | Male | 534 | DIONISIS DIONISOPOULOS | INDEPENDIENTE | 2:53:01 |
| 6 | ALL | Male | 598 | BLYTHE LEVI | LESTOS BIKES | 2:53:51 |
| 7 | ALL | Male | 618 | PARIS MOUROGIANNIS | S.D.Y THESSALONIKIS | 2:55:14 |
| 8 | ALL | Male | 546 | MICHALIS FOTINOS | 2:56:34 | |
| 9 | ALL | Male | 666 | PANAGIOTIS SOTERIADIS | APSD ZEYS PIERIAS | 2:59:05 |
| 10 | ALL | Male | 689 | IOANNIS VASILAS | OMADA OREINEI VITSIOU | 2:59:17 |
| 11 | ALL | Male | 549 | PANAGIOTIS GALATIS | SCIENCETRAINING | 2:59:34 |
| 12 | ALL | Male | 627 | IOANNIS OIKONOMOPOULOS | SAT | 2:59:36 |
| 13 | ALL | Male | 643 | VAGGELIS PAPPAS | Vmax | 3:03:18 |
| 14 | ALL | Male | 570 | GIORGOS KANTZIKIS | SPORT TRAINING KARAGIANIS S.D.VEROIAS | 3:04:01 |
| 15 | ALL | Male | 675 | THEODOROS THEODORIDIS | OLYMPUS MARATHON | 3:04:01 |
| 16 | ALL | Male | 677 | KIRIAKOS TSAKILTZIDIS | P.Elias Vertical Runners | 3:06:21 |
| 17 | ALL | Male | 580 | NASOS KOLOVAKOS | GS Panthires Glyfadas | 3:07:09 |
| 18 | 50+ | Male | 647 | DIMITRIS POIMANIDIS | A.P.S.D ZEYS PIERIAS | 3:08:23 |
| 19 | ALL | Male | 589 | CHRISTOS KOUTSALIARIS | συλλογος δρομεων βεροιας makridis team | 3:08:43 |
| 20 | ALL | Male | 669 | IASONAS STALIKAS | S.M.LARISSAS | 3:09:06 |
| 21 | ALL | Male | 501 | KONSTANTINOS AGOGIATIS | ARH.OMADA TENEAS PROJECT | 3:09:38 |
| 22 | ALL | Male | 640 | GIORGOS PAPAKONSTANTINOU | TOP GYM | 3:11:01 |
| 23 | ALL | Male | 673 | JOHN STEFANIS | 3:11:08 | |
| 24 | ALL | Male | 641 | THEODOROS PAPAKYRIAKOS | F.O.M | 3:11:10 |
| 25 | ALL | Male | 678 | DIMITRIOS TSARTSANIS | 3:12:32 | |
| 26 | ALL | Male | 635 | APOSTOLOS PAPADOPOULOS | 3:13:24 | |
| 28 | ALL | Male | 587 | DIMITRIS KOUROUKLIS | 3:14:30 | |
| 29 | ALL | Female | 533 | VENI DIMPARI | OLYMPUS T.R.T | 3:16:41 |
| 30 | ALL | Male | 698 | LAZAROS ZAPOUNIDIS | OLYMPUS T.R.T | 3:19:15 |
| 31 | ALL | Male | 671 | KOSTAS STAMATIADIS | 3:21:28 | |
| 32 | ALL | Male | 550 | DIMITRIS GALITIS | APOLON DYTIKIS ATTIKIS | 3:24:08 |
| 33 | 50+ | Male | 644 | NIKOS PARTHENIS | S.D.Y.M THIVAS | 3:24:35 |
| 34 | ALL | Male | 588 | KOSTAS KOURTELIS | FLOGA | 3:25:58 |
| 35 | ALL | Female | 676 | DESPINA TROIRI | DROMOIS NEAPOLIS | 3:28:07 |
| 36 | 50+ | Male | 561 | ANASTASIOS GKOULIAMTZIS | BALIOTIS N.T | 3:28:34 |
| 37 | ALL | Male | 572 | GIORGOS KARANASTASIS | ZEYS | 3:28:49 |
| 38 | 50+ | Male | 660 | GEORGIOS SERISTATIDIS | 3:28:53 | |
| 39 | ALL | Male | 663 | ATHANASIOS SKORDAS | Zeusrunners | 3:28:53 |
