
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
Ο Δημήτρης Θεοδωρακάκος με την εκπληκτική επίδοση 3.32.04 και η Αμαλία Ματθαίου με 5.04.24 ήταν άνετα νικητές στον φετινό ανανεωμένο Garmin Ziria Skyrace. Στον Ziria Scale Race των 7χλμ 1oς ο Γιώργος Διαλεκτός και η Ντενίζ Δημάκη. Δείτε παρακάτω τα ανεπίσημα αποτελέσματα του αγώνα:

| Pos | Cat Pos | Bib | Name | Time | Cat | Gender | Gen Pos |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | DIMITRIS THEODORAKAKOS | 3.32.04 | A2 | Male | 1 |
| 2 | 1 | 417 | THEOFANIS ARKOUMANIS | 3.54.03 | A3 | Male | 2 |
| 3 | 2 | 5 | MATRAS SLAWOMIR | 3.56.13 | A3 | Male | 3 |
| 4 | 2 | 2 | KON/NOS POYLIOS | 4.09.45 | A2 | Male | 4 |
| 5 | 3 | 3 | NIKOS KOSTOPOYLOS | 4.14.02 | A3 | Male | 5 |
| 6 | 3 | 8 | XRISTOS MAYRIKIOS | 4.16.30 | A2 | Male | 6 |
| 7 | 4 | 6 | STAYROS STEFANIS | 4.18.08 | A3 | Male | 7 |
| 8 | 1 | 366 | ISIDOROS PLABOYKOS | 4.22.48 | A1 | Male | 8 |
| 9 | 4 | 202 | XHINI HODAJ | 4.33.58 | A2 | Male | 9 |
| 10 | 5 | 342 | PETROPOYLOS NIKOLAOS | 4.36.52 | A3 | Male | 10 |
| 11 | 5 | 376 | XR?STOS SIDER?S | 4.37.56 | A2 | Male | 11 |
| 12 | 6 | 393 | APOSTOLOS TSAKIRIS | 4.38.00 | A3 | Male | 12 |
| 13 | 7 | 265 | DIMITRIOS ZIABARAS | 4.40.06 | A3 | Male | 13 |
| 14 | 8 | 268 | Stan Fijnaut | 4.40.53 | A3 | Male | 14 |
| 15 | 1 | 316 | ANESTIS LOYK?S | 4.44.48 | A4 | Male | 15 |
| 16 | 2 | 315 | KOSTAS LOIDORIS | 4.49.30 | A1 | Male | 16 |
| 17 | 6 | 295 | TAKIS VLAXOS | 4.53.44 | A2 | Male | 17 |
| 18 | 9 | 294 | GIANNIS KONTOS | 4.56.45 | A3 | Male | 18 |
| 19 | 10 | 223 | IOANNIS KOUTIS | 4.57.10 | A3 | Male | 19 |
| 20 | 11 | 412 | GIANNIS PAPAGIANHS | 4.59.25 | A3 | Male | 20 |
| 21 | 12 | 411 | MANOS KONSTANTINOS | 5.00.19 | A3 | Male | 21 |
| 22 | 3 | 399 | GEORGIOS XASTAS | 5.01.03 | A1 | Male | 22 |
| 23 | 2 | 329 | IOANNIS MPAGIOS | 5.04.04 | A4 | Male | 23 |
| 24 | 1 | 9 | AMALIA MATTHAIOY | 5.04.24 | F2 | Female | 1 |
| 25 | 7 | 320 | KONSTANTINOS MANOLAS | 5.07.38 | A2 | Male | 24 |
| 26 | 3 | 387 | MASTROTHEODOROS T?SOS | 5.09.46 | A4 | Male | 25 |
| 27 | 8 | 369 | EYSTRATIOS RALLIS | 5.10.08 | A2 | Male | 26 |
| 28 | 13 | 309 | GI?NNIS KOST?KIS | 5.10.33 | A3 | Male | 27 |
| 29 | 9 | 343 | ASIMAKIS NIKOLOPOYLOS | 5.12.24 | A2 | Male | 28 |
| 30 | 10 | 254 | KONSTANTINOS DIMOPOYLOS | 5.13.07 | A2 | Male | 29 |
| 31 | 11 | 205 | DERVISHI LEYFTER | 5.13.35 | A2 | Male | 30 |
| 32 | 12 | 339 | NIKOS MPOYTSINIS | 5.13.33 | A2 | Male | 31 |
| 33 | 13 | 262 | IO?NNIS EYSTRATIOY | 5.14.22 | A2 | Male | 32 |
| 34 | 14 | 273 | IO?NNIS K?LYKAS | 5.19.38 | A2 | Male | 33 |
| 35 | 15 | 247 | EYAGGELOS DANEZIS | 5.20.30 | A2 | Male | 34 |
| 36 | 14 | 357 | PANAGIOTIS PAPADOPOYLOS | 5.24.12 | A3 | Male | 35 |
| 37 | 2 | 206 | GABI NAEGELE | 5.24.39 | F2 | Female | 2 |
| 38 | 16 | 360 | LEYTERIS PARASKEY?S | 5.25.06 | A2 | Male | 36 |
| 39 | 15 | 419 | GIANNHS ATHANASIOY | 5.25.06 | A3 | Male | 37 |
| 40 | 16 | 378 | BASILIS SOYBATZIS | 5.25.41 | A3 | Male | 38 |
| 41 | 17 | 336 | XARIS MPARMPALIAS | 5.26.53 | A3 | Male | 39 |
| 42 | 17 | 308 | GIORGOS KOSTAKIS | 5.31.50 | A2 | Male | 40 |
| 43 | 18 | 238 | TSOYMPELIS GEORGIOS | 5.33.15 | A3 | Male | 41 |
| 44 | 19 | 413 | KON/NOS - PANAGIOTI PANAGIOTOPOULOS | 5.33.17 | A3 | Male | 42 |
| 45 | 20 | 323 | PANAGIOTIS MASTROPEROOS | 5.34.27 | A3 | Male | 43 |
| 46 | 21 | 312 | MIXALIS LEKKAS | 5.34.58 | A3 | Male | 44 |
| 47 | 22 | 390 | GEORGIOS TRAGOYST?S | 5.35.02 | A3 | Male | 45 |
| 48 | 23 | 248 | MIX?LIS DELLIGI?NNIS | 5.35.06 | A3 | Male | 46 |
| 49 | 4 | 207 | RYDER NIGEL | 5.35.18 | A4 | Male | 47 |
| 50 | 24 | 287 | NTINOS KOZANITIS | 5.35.31 | A3 | Male | 48 |
| 51 | 25 | 243 | GIANNIS GKERLES | 5.35.47 | A3 | Male | 49 |
| 52 | 5 | 302 | GEORGIOS KOYTSIOYKOS | 5.35.40 | A4 | Male | 50 |
| 53 | 4 | 354 | PANAGIOTIS PANARITIS | 5.36.26 | A1 | Male | 51 |
| 54 | 6 | 416 | DIMITRIS ATHANASOPOULOS | 5.36.47 | A4 | Male | 52 |
| 55 | 7 | 318 | MANOLIS MANDILAR?S | 5.38.08 | A4 | Male | 53 |
| 56 | 18 | 383 | APOSTOLOS STERGIOY | 5.44.51 | A2 | Male | 54 |
| 57 | 8 | 255 | PAYLOS DIAKOYMAKOS | 5.47.41 | A4 | Male | 55 |
| 58 | 26 | 375 | MARIOS SENTRIS | 5.47.46 | A3 | Male | 56 |
| 59 | 19 | 267 | NIKOS ZOYRAS | 5.48.30 | A2 | Male | 57 |
| 60 | 3 | 271 | ELENA KABALIER?TOY | 5.48.32 | F2 | Female | 3 |
| 61 | 27 | 337 | PANAGIOTIS MPASIAKOS | 5.51.38 | A3 | Male | 58 |
| 62 | 20 | 251 | MPILLIS DIMITRIOS | 5.52.23 | A2 | Male | 59 |
| 63 | 28 | 218 | NOMIKOS ANTONIS | 5.52.22 | A3 | Male | 60 |
| 64 | 9 | 414 | NIKOS DANHILIDIS | 5.52.32 | A4 | Male | 61 |
| 65 | 21 | 377 | GEORGIOS SKORDAS | 5.52.48 | A2 | Male | 62 |
| 66 | 10 | 235 | XR?STOS GEORG?TOS | 5.52.56 | A4 | Male | 63 |
| 67 | 29 | 396 | KONSTANTINOS XANIAS | 5.53.24 | A3 | Male | 64 |
| 68 | 22 | 227 | KONSTANTINOS BERANOPOYLOS | 5.53.28 | A2 | Male | 65 |
| 69 | 23 | 292 | NIKOLAOS KOLTSIDAS | 5.54.06 | A2 | Male | 66 |
| 70 | 24 | 222 | MIXAIL BAMBAKAS | 5.54.57 | A2 | Male | 67 |
| 71 | 25 | 404 | EYSTATHIOS XRISTODOYLOPOYLOS | 5.57.06 | A2 | Male | 68 |
| 72 | 26 | 380 | MIXALIS SOFRAS | 5.57.13 | A2 | Male | 69 |
| 73 | 27 | 331 | DIM?TRIS MPALLI?N | 5.57.47 | A2 | Male | 70 |
| 74 | 11 | 361 | DIONYSIS PASTRAS | 5.58.09 | A4 | Male | 71 |
| 75 | 28 | 253 | GIORGOS DIMOPOYLOS | 6.02.16 | A2 | Male | 72 |
| 76 | 12 | 256 | NIKOLAOS DIONYSOPOYLOS | 6.06.17 | A4 | Male | 73 |
| 77 | 1 | 214 | GEORGIA ALEYRA | 6.06.30 | F1 | Female | 4 |
| 78 | 30 | 313 | MOYKAS LEONIDAS | 6.07.57 | A3 | Male | 74 |
| 79 | 13 | 279 | PANAGIOTIS KARALIAS | 6.09.09 | A4 | Male | 75 |
| 80 | 31 | 231 | IOANNIS BLAXOS | 6.09.02 | A3 | Male | 76 |
| 81 | 14 | 345 | PAPADOPOYLOS NIKOS | 6.09.16 | A4 | Male | 77 |
| 82 | 15 | 298 | SPYRIDON KOYLIS | 5.58.18 | A4 | Male | 78 |
| 83 | 29 | 225 | NEZERGIOTIS BASILEIOS | 6.13.02 | A2 | Male | 79 |
| 84 | 32 | 406 | XRISTOS XRISTODOYLOY | 6.13.05 | A3 | Male | 80 |
| 85 | 30 | 299 | FOTIS KOYLIS | 6.13.15 | A2 | Male | 81 |
| 86 | 31 | 208 | MARK SCHMUDE | 6.14.28 | A2 | Male | 82 |
| 87 | 33 | 278 | ANASTASIOS KAPROS | 6.15.35 | A3 | Male | 83 |
| 88 | 32 | 356 | PANAGIOTIS PAPADAS | 6.16.19 | A2 | Male | 84 |
| 89 | 16 | 261 | GERASIMOS EYAGGELATOS | 6.16.56 | A4 | Male | 85 |
| 90 | 1 | 353 | KON/NOS PANAGOS | 6.19.46 | A5 | Male | 86 |
| 91 | 17 | 319 | LAZARIDIS MANOLIS | 6.20.06 | A4 | Male | 87 |
| 92 | 2 | 322 | PYRSOY MARI?NTHI | 6.21.11 | F1 | Female | 5 |
| 93 | 34 | 391 | GIORGOS TRIANTOYLIS | 6.21.13 | A3 | Male | 88 |
| 94 | 35 | 409 | DIMITRIS PSYXOGIOPOYLOS | 6.21.20 | A3 | Male | 89 |
| 95 | 36 | 327 | ARGYRIS MAYROGONATOS | 6.23.01 | A3 | Male | 90 |
| 96 | 33 | 362 | ALEKSANDROS PETROPOYLOS | 6.23.18 | A2 | Male | 91 |
| 97 | 18 | 408 | XRISTOS PSYXARIS | 6.24.09 | A4 | Male | 92 |
| 98 | 19 | 379 | NIKOS SOYRTZIS | 6.24.16 | A4 | Male | 93 |
| 99 | 20 | 335 | Baradas Ilias | 6.24.46 | A4 | Male | 94 |
| 100 | 21 | 392 | DIMITRIS TRIKANTZOPOYLOS | 6.26.10 | A4 | Male | 95 |
| 101 | 34 | 374 | DIMITRIS SAMARTZIS | 6.28.35 | A2 | Male | 96 |
| 102 | 37 | 363 | BASILIS PIPERIS | 6.28.50 | A3 | Male | 97 |
| 103 | 5 | 415 | PANTELIS SYMEONIDIS | 6.31.19 | A1 | Male | 98 |
| 104 | 38 | 400 | ILIAS XATZIXRISTOS | 6.31.25 | A3 | Male | 99 |
| 105 | 35 | 234 | DIMITRIS GEORGANTOPOYLOS | 6.32.46 | A2 | Male | 100 |
| 106 | 3 | 395 | MAROYSA FIKIA | 6.33.20 | F1 | Female | 6 |
| 107 | 39 | 289 | ANDREAS KO?TSANOS | 6.36.09 | A3 | Male | 101 |
| 108 | 40 | 317 | ALEKSIOS LYMPERIS | 6.36.16 | A3 | Male | 102 |
| 109 | 36 | 210 | KONSTANTINOS AGGELOY | 6.36.39 | A2 | Male | 103 |
| 110 | 41 | 348 | KONSTANTINOS NOYNOS | 6.40.42 | A3 | Male | 104 |
| 111 | 37 | 209 | GIORGOS AGGELOPOYLOS | 6.42.09 | A2 | Male | 105 |
| 112 | 22 | 350 | XRISTOS PANAGIOTOPOYLOS | 6.42.20 | A4 | Male | 106 |
| 113 | 6 | 328 | XRISTOS MIGKOS | 6.43.20 | A1 | Male | 107 |
| 114 | 42 | 270 | IOANNOY IOANNIS | 6.46.02 | A3 | Male | 108 |
| 115 | 7 | 384 | BASILEIOS STEFANOY | 6.48.05 | A1 | Male | 109 |
| 116 | 43 | 386 | NIKOLAS TANTALOS | 6.48.18 | A3 | Male | 110 |
| 117 | 38 | 349 | GIORGOS P?GKOY | 6.49.28 | A2 | Male | 111 |
| 118 | 44 | 334 | ANDREAS MPARDOYNIAS | 6.52.18 | A3 | Male | 112 |
| 119 | 39 | 212 | DIMITRIS ATHANASOPOYLOS | 6.54.46 | A2 | Male | 113 |
| 120 | 23 | 325 | THANASIS MASTROXRISTOS | 6.55.13 | A4 | Male | 114 |
| 121 | 24 | 324 | GEORGIOS MASTROXRISTOS | 6.55.15 | A4 | Male | 115 |
| 122 | 40 | 352 | KONSTANTINOS PANAGIOTOPOYLOS | 6.55.22 | A2 | Male | 116 |
| 123 | 45 | 368 | PETROS POYRLI?KAS | 7.00.42 | A3 | Male | 117 |
| 124 | 41 | 358 | IOANNIS PAPADOPOYLOS | 7.01.11 | A2 | Male | 118 |
| 125 | 25 | 290 | KONSTANTINOS KOKKINOS | 7.05.43 | A4 | Male | 119 |
| 126 | 46 | 216 | TRIANTAFYLLIDIS ANDREAS | 7.07.04 | A3 | Male | 120 |
| 127 | 42 | 381 | MANOS STAMATOPOYLOS | 7.08.32 | A2 | Male | 121 |
| 128 | 43 | 303 | MARIOS KRITIKOS | 7.10.54 | A2 | Male | 122 |
| 129 | 47 | 264 | SOTIRIS ZAFEIROPOYLOS | 7.11.26 | A3 | Male | 123 |
| 130 | 48 | 305 | KYRIAKOS KYRIAKOPOYLOS | 7.11.11 | A3 | Male | 124 |
| 131 | 8 | 314 | ANDREAS LIOSIS | 7.00.53 | A1 | Male | 125 |
| 132 | 2 | 226 | DROSOS BENETOYLIS | 7.15.35 | A5 | Male | 126 |
| 133 | 4 | 229 | MELETOPOYLOY BIKY | 7.15.54 | F2 | Female | 7 |
| 134 | 3 | 373 | GEORGIOS ROYGGERIS | 7.15.59 | A5 | Male | 127 |
| 135 | 49 | 397 | EMMANOY?L XANTZIGEORGI?DIS | 7.16.18 | A3 | Male | 128 |
| 136 | 50 | 274 | THEOXARIS KANAKIS | 7.17.17 | A3 | Male | 129 |
| 137 | 44 | 230 | DIMITRIS BLAXODIMITRIS | 7.21.07 | A2 | Male | 130 |
| 138 | 51 | 389 | STAM?TIS TZERKEZOPOYLOS | 7.23.33 | A3 | Male | 131 |
| 139 | 9 | 201 | ALEX BRIL | 7.25.07 | A1 | Male | 132 |
| 140 | 52 | 326 | MANOLIS MATSADES | 7.25.08 | A3 | Male | 133 |
| 141 | 45 | 351 | ATHANASIOS PANAGIOTOPOYLOS | 7.25.45 | A2 | Male | 134 |
| 142 | 4 | 204 | MOREIRA LAURA | 7.30.12 | F1 | Female | 8 |
| 143 | 26 | 330 | MIXA?L MPAK?LIS | 7.30.36 | A4 | Male | 135 |
| 144 | 27 | 286 | THOMAS KLEINAKIS | 7.31.29 | A4 | Male | 136 |
| 145 | 46 | 241 | AXILLEAS KATSAROS | 7.31.43 | A2 | Male | 137 |
| 146 | 47 | 284 | STERGIOS KIOSSES | 7.31.37 | A2 | Male | 138 |
| 147 | 53 | 266 | THEODOROS ZIAZIOS | 7.32.54 | A3 | Male | 139 |
| 148 | 5 | 285 | XRISTINA KIOYRELI | 7.33.44 | F2 | Female | 9 |
| 149 | 28 | 291 | ANASTASIOS KOLLIAS | 7.36.29 | A4 | Male | 140 |
| 150 | 54 | 370 | THEODOROS RAPTIS | 7.36.58 | A3 | Male | 141 |
| 151 | 4 | 252 | XRISTOS DIMOPOYLOS | 7.39.15 | A5 | Male | 142 |
| 152 | 55 | 233 | IOANNIS GABALAKIS | 8.29.18 | A3 | Male | 143 |
| 153 | 48 | 341 | GIORGOS NEOXORITIS | 8.29.17 | A2 | Male | 144 |
Ziria Scale Race - 7K
| Pos | Cat Pos | Bib | Name | Time | Cat | Gender |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | GIORGOS DIALEKTOS | 0.38.34 | A1 | Male |
| 2 | 1 | 179 | GIANNHS PAPADOPOULOS | 0.40.04 | All Ages | Male |
| 3 | 1 | 156 | GRIGORIS SKOYLARIKIS | 0.42.01 | A2 | Male |
| 4 | 2 | 121 | EYGENIOS ZAKYNTHINOS | 0.42.11 | A2 | Male |
| 5 | 3 | 154 | KOSTAS POYLOPOYLOS | 0.43.16 | A2 | Male |
| 6 | 1 | 166 | MIXALIS FOTEINOS | 0.43.54 | A3 | Male |
| 7 | 4 | 161 | FOTIOS TSIRIMOKOS | 0.44.56 | A2 | Male |
| 8 | 2 | 170 | SOTIROPOYLOS XRISTOS | 0.47.05 | A3 | Male |
| 9 | 1 | 7 | NTENIZ DIMAKI | 0.47.37 | F1 | Female |
| 10 | 5 | 133 | NIKOLAOS KOSTAKIS | 0.47.53 | A2 | Male |
| 11 | 2 | 150 | XRISTOS PAPADOGEORGOS | 0.48.13 | A1 | Male |
| 12 | 2 | 180 | BIKY KOLOVOU | 0.48.27 | F1 | Female |
| 13 | 6 | 115 | PANAGIOTIS GKOFAS | 0.49.53 | A2 | Male |
| 14 | 3 | 138 | IOANNIS MARGONIS | 0.50.57 | A1 | Male |
| 15 | 4 | 102 | Giorgos Athanasopoylos | 0.51.19 | A1 | Male |
| 16 | 1 | 153 | FILIPPA POYLIDOY | 0.51.31 | F2 | Female |
| 17 | 3 | 158 | ANNA STYLIANAKI | 0.53.34 | F1 | Female |
| 18 | 7 | 123 | ARMAOS IOYLIOS | 0.54.58 | A2 | Male |
| 19 | 8 | 139 | PANAGIOTIS MARKOY | 0.55.17 | A2 | Male |
| 20 | 9 | 140 | KONSTANTINOS MOYSXOYRAS | 0.55.57 | A2 | Male |
| 21 | 5 | 186 | DIMITRIS KOLOKATSIS | 0.56.16 | A1 | Male |
| 22 | 10 | 188 | DHMHTRIOS GIANNELOS | 0.56.59 | A2 | Male |
| 23 | 6 | 136 | GIORGOS LYMPEROPOYLOS | 0.57.06 | A1 | Male |
| 24 | 7 | 118 | KOSTAS DEMIRTZOGLOY | 0.57.07 | A1 | Male |
| 25 | 11 | 122 | PAYLOS THEODOROPOYLOS | 0.58.06 | A2 | Male |
| 26 | 12 | 175 | ANDRONIE FLORINE | 0.58.52 | A2 | Male |
| 27 | 3 | 177 | Andreas Giannopoulos | 0.59.21 | A3 | Male |
| 28 | 13 | 168 | GIORGOS XARALAMPIDIS | 1.00.13 | A2 | Male |
| 29 | 14 | 174 | Andreas Theoxaridis | 1.00.26 | A2 | Male |
| 30 | 1 | 147 | NIKOLAOS NTANOS | 1.00.30 | A5 | Male |
| 31 | 15 | 160 | NIKOLAS TSIRGELIS | 1.00.45 | A2 | Male |
| 32 | 4 | 141 | EIRINI MPAZINI | 1.00.47 | F1 | Female |
| 33 | 16 | 169 | MANOYSIS X?RIS | 1.00.49 | A2 | Male |
| 34 | 2 | 185 | XRYSOULA TABOULARI | 1.00.56 | F2 | Female |
| 35 | 17 | 172 | TOLIOS DIMOKRITOS | 1.01.35 | A2 | Male |
| 36 | 4 | 173 | GIORGOS LALAOYNIS | 1.01.35 | A3 | Male |
| 37 | 18 | 128 | PANAGIOTIS KARAKONSTANTOPOYLOS | 1.02.10 | A2 | Male |
| 38 | 19 | 124 | MARIOS KOUTOYZOS | 1.03.08 | A2 | Male |
| 39 | 20 | 164 | IOANNNIS TSOYKALAS | 1.04.19 | A2 | Male |
| 40 | 5 | 157 | STAMATIS SPATIOTIS | 1.05.03 | A3 | Male |
| 41 | 5 | 114 | ATHINA GKLANOY | 1.05.10 | F1 | Female |
| 42 | 8 | 184 | XRISTOS SOURTZIS | 1.06.07 | A1 | Male |
| 43 | 6 | 110 | PANAGIOTIS BLASTOS | 1.06.31 | A3 | Male |
| 44 | 6 | 106 | STELIANNA ARGYROPOYLOY | 1.06.38 | F1 | Female |
| 45 | 21 | 171 | KIMON XRYSOYLAS | 1.07.19 | A2 | Male |
| 46 | 1 | 137 | THOMAS MANTZIARLIS | 1.07.33 | A4 | Male |
| 47 | 22 | 111 | ADAM BLAXOS | 1.07.52 | A2 | Male |
| 48 | 23 | 159 | GIORGOS TSEKOYRAS | 1.10.09 | A2 | Male |
| 49 | 7 | 135 | MARINOS LEROYTSOS | 1.10.14 | A3 | Male |
| 50 | 7 | 143 | BASILIKI MPOLETI | 1.10.51 | F1 | Female |
| 51 | 8 | 130 | BASILIKI KLADOYXOY | 1.11.22 | F1 | Female |
| 52 | 9 | 116 | MARIA GOLEGOY | 1.13.48 | F1 | Female |
| 53 | 24 | 183 | XRHSTOS SAKORAFAS | 1.17.42 | A2 | Male |
| 54 | 2 | 407 | EPAMEINONDAS PSAROS | 1.18.41 | All Ages | Male |
| 55 | 2 | 178 | Lampros Theodoropoulos | 1.19.14 | A5 | Male |
| 56 | 10 | 149 | GEYSI PAGKOZIDOY | 1.19.15 | F1 | Female |
| 57 | 25 | 176 | PANAGIOTIS PAPADHMITRIOY | 1.19.56 | A2 | Male |
| 58 | 11 | 167 | DIMITRA XANIA | 1.20.05 | F1 | Female |
| 59 | 3 | 120 | MARIA ELEYTHERIADOY | 1.20.24 | F2 | Female |
| 60 | 12 | 103 | ELENA AMPILEKA | 1.22.18 | F1 | Female |
| 61 | 13 | 145 | ZINOBIA MPOYLOGIORGOY | 1.22.55 | F1 | Female |
| 62 | 26 | 163 | KOSTAS TSOKANIS | 1.28.10 | A2 | Male |
| 63 | 14 | 144 | PANAGIOTA MPOLETI | 1.28.14 | F1 | Female |
| 64 | 27 | 162 | XARALAMPOS TSOKANIS | 1.28.36 | A2 | Male |
| 65 | 8 | 100 | CHING-JUNG LO | 1.28.40 | A3 | Male |
| 66 | 15 | 107 | ELENI BALSAMIDOY | 1.30.00 | F1 | Female |
| 67 | 9 | 119 | GIANNIS DRAKATOS | 1.33.51 | A3 | Male |
| 68 | 9 | 187 | AGIS MITZIRIKIS | 1.35.29 | A1 | Male |
| 69 | 28 | 105 | MIXALIS ANDREADIS | 1.40.17 | A2 | Male |
| 70 | 10 | 127 | STAYROS KARAISKAKIS | 2.05.27 | A3 | Male |
| 71 | 11 | 134 | GIORGOS LALOS SIDERAS | 4.38.22 | A3 | Male |
| 72 | 16 | 109 | OLGA BARTZIOTI | 7.07.53 | F1 | Female |
Δείτε περισσότερα εδώ: http://www.racetecresults.com/results.aspx?CId=16252&RId=42